vivo Pad2 Price In Malaysia
The vivo Pad2 price in Malaysia is about RM1599. It is offered in Gray, Blue, and Violet colors. The tablet comes with a 12.1-inch IPS display and 1968 x 2800 pixels resolution. The tablet is powered by Mediatek Dimensity 9000 chipset, up to 12GB RAM, and 512GB internal storage.
For the camera, vivo Pad2 is equipped with a dual camera setup with 13MP main sensors and 2MP macro sensor on the back. For selfies, it is available with an 8MP sensor. Other features available included Li-Po 10000 mAh battery and running on OriginOS 3 based on Android 13.
vivo Pad2 Specifications | ||||||
---|---|---|---|---|---|---|
Availability | ||||||
Announced | 20 April 2023 | |||||
Release Date | Coming Soon (Malaysia) | |||||
Pre-Order | – | |||||
Warranty | – | |||||
Price | RM1599 (128GB /8GB) Expected | |||||
General | ||||||
Platform | Android 13 | |||||
Chipset | Mediatek MT6983 Dimensity 9000 (4 nm) | |||||
CPU | Octa-Core CPU | |||||
GPU | Mali-G710 MC10 | |||||
UI / ROM | OriginOS 3 | |||||
Coverage | ||||||
2G Network | – | |||||
3G Network | – | |||||
4G Network | – | |||||
5G Network | – | |||||
SIM | – | |||||
Design | ||||||
Type | Tablet | |||||
Body / Material |
| |||||
Dimensions | 266 x 191.6 x 6.6 mm | |||||
Weight | 585 g | |||||
Scanner | – | |||||
Color |
| |||||
Durability | – | |||||
Others | – | |||||
Display | ||||||
Type | IPS LCD Display | |||||
Resolution | 1968 x 2800 pixels, 284 PPI Pixel Density | |||||
Size | 12.1 inches | |||||
Protection | – | |||||
Others |
| |||||
Multimedia | ||||||
Audio Jack | – | |||||
Radio | – | |||||
Speakers | Yes | |||||
Others | – | |||||
Memory | ||||||
Memory |
| |||||
Type | UFS 3.1 | |||||
Expansion Slot | – | |||||
Connectivity | ||||||
Data Speed | – | |||||
WIFI | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |||||
NFC | Yes | |||||
USB | USB Type-C 3.2, OTG, DisplayPort, magnetic connector | |||||
Bluetooth | Bluetooth 5.3, A2DP, LE | |||||
Infrared | – | |||||
GPS | Yes | |||||
Camera | ||||||
Main Camera |
| |||||
Features |
| |||||
Video | 4K@30fps, 1080p@30fps | |||||
Selfie Camera | 8 Megapixel (F2.0, 1/4.0″, 1.12µm) | |||||
Features | ||||||
Battery |
| |||||
Battery Life | – | |||||
Charging Time | – | |||||
Sensors | Accelerometer, Proximity, Compass, Gyro | |||||
In The Box | – | |||||
Others | – | |||||
Competitors | ||||||
|