Microsoft Lumia 430 Overview |
Microsoft appears to continue in introducing the affordable devices compared to the flagship devices. Recently, they have launched Microsoft Lumia 430 and expected to be priced at RM300 in Malaysia. This handset comes with a 4-inch display and running on a 1.2GHz dual core processor Snapdragon 200 chip and 1 GB RAM. Although it sold at very low price, it still has a 2 Megapixel camera on the back and a 0.3 megapixel camera on the front. This device has been available with Microsoft Windows 8.1 but according to Microsoft, this device can be upgraded to Windows 10 later. For Microsoft Lumia 430 price in Malaysia, you can refer the Microsoft Price List when the device is available in Malaysia. Also check Microsoft Lumia 430 price in Singapore, United States (US), and United Kingdom (UK) below. |
Microsoft Lumia 430 Price In Malaysia |
Model | Expected Price |
---|---|
Microsoft Lumia 430 | RM289 (RRP) |
Microsoft Latest Price In Malaysia |
Price By Country | Price |
---|---|
From USD62 | |
From £40 | |
From SGD87 |
Microsoft Lumia 430 Specification |
General | |
---|---|
Platform | Microsoft Windows Phone 8.1 |
Processor | Dual-core 1.2 GHz Cortex-A7 |
Cipset | Qualcomm MSM8210 Snapdragon 200 |
GPU | Adreno 302 |
Date Announced | March 2015 |
Coverage | |
GSM Network | GSM 850 / 900 / 1800 / 1900 |
UMTS Network | HSDPA 900 / 2100 |
LTE Network | – |
Version/SIM | • Dual SIM Version (Micro-SIM) |
Design | |
Type | Smartphone |
Design | Candybar |
Dimensions | 120.5 x 63.2 x 10.6 mm |
Weight | 127.9 g |
QWERTY | – |
Others | – |
Display | |
Technology | 16M Colors, 235 PPI Pixel Density |
Resolution | 480 x 800 pixels |
Size | 4.0 inches |
Touchscreen | Capacitive Touchscreen, Multitouch |
Protection | – |
Others | – |
Multimedia | |
3.5mm Audio Jack | Yes |
Radio | Yes |
Music Player | Yes |
Sound Format | MP3 / WAV / WMA / AAC |
Video Format | MP4 / H.264 |
Streaming | Yes |
TV Tunner | – |
Editor | Audio / video / Document |
Memory | |
Built-in Storage | 8 GB |
Card Slot | microSD, Max 128 GB |
System Memory | 1 GB RAM |
Connectivity | |
GPRS | Yes |
EDGE | Yes |
Data Speed | HSPA, LTE |
WIFI | Yes |
NFC | – |
USB | Yes |
Bluetooth | Yes |
Infrared | – |
TV-Out | – |
Camera | |
Camera | 2 Megapixel |
Resolution | – |
Flash | – |
Focus | – |
Features | – |
Video | 480p@30fps |
Front Camera | 0.3 Megapixel |
Features | |
Battery | Li-Ion 1500 mAh |
Colors | Black, Orange |
GPS | A-GPS, GLONASS |
Sensors | Accelerometer, proximity |
Applications | Organizer |
Others | – |
Articles (Malay) | |
Advantages And Disadvantages |
Advantages | Disadvantages |
---|---|
|
|