Apple iPad Air 11 (2024) Price In Malaysia
Apple iPad Air 11 (2024) price in Malaysia starts from RM2999 for the 128GB / 8GB model. The iPad is powered by an Apple M2 CPU, 28.93 Wh battery, 8GB RAM, and up to 1TB internal storage.
The Apple iPad Air 11 (2024) also has an 11.0-inch Liquid Retina IPS LCD Display and a 1640 x 2360 pixels resolution. For the camera, it has with a 12MP main camera and a 12MP front camera.
Other features include Wi-Fi 6e, Bluetooth 5.3, and a fingerprint scanner (top-mounted). Apple iPad Air 11 (2024) is available in Space Gray, Starlight, Purple, and Blue colors.
Apple iPad Air 11 (2024) Specifications | ||||||
---|---|---|---|---|---|---|
Availability | ||||||
Announced | 7 May 2024 | |||||
Release Date | 7 May 2024 (Malaysia) | |||||
Pre-Order | – | |||||
Warranty | – | |||||
Price |
| |||||
General | ||||||
Platform | iPadOS 17.4 | |||||
Chipset | Apple M2 | |||||
CPU | Octa-Core CPU | |||||
GPU | Apple GPU | |||||
UI / ROM | – | |||||
Coverage | ||||||
2G Network | GSM 850 / 900 / 1800 / 1900 | |||||
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |||||
4G Network | Bands 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 | |||||
5G Network | Bands 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 | |||||
SIM | eSIM | |||||
Design | ||||||
Type | Tablet | |||||
Body / Material |
| |||||
Dimensions | 247.6 x 178.5 x 6.1 mm | |||||
Weight | 462 g | |||||
Scanner | Fingerprint (Top-Mounted) | |||||
Color |
| |||||
Durability | – | |||||
Others | Stylus support (Apple Pencil Pro, Apple Pencil 2) | |||||
Display | ||||||
Type | Liquid Retina IPS LCD Display | |||||
Resolution | 1290 x 2796 pixels, 264 PPI Pixel Density | |||||
Size | 11.0 inches | |||||
Protection | Scratch-Resistant Glass, Oleophobic Coating | |||||
Others | – | |||||
Multimedia | ||||||
Audio Jack | – | |||||
Radio | – | |||||
Speakers | Stereo Speakers | |||||
Others | – | |||||
Memory | ||||||
Memory |
| |||||
Type | – | |||||
Expansion Slot | – | |||||
Connectivity | ||||||
Data Speed |
| |||||
WIFI | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot | |||||
NFC | – | |||||
USB | USB Type-C 3.1 Gen2, DisplayPort, Magnetic Connector | |||||
Bluetooth | Bluetooth 5.3, A2DP, LE | |||||
Infrared | – | |||||
GPS | GPS, GLONASS (5G Model) | |||||
Camera | ||||||
Main Camera |
| |||||
Features |
| |||||
Video | 1080p@25/30/60fps | |||||
Selfie Camera |
| |||||
Features | ||||||
Battery |
| |||||
Battery Life | – | |||||
Charging Time | – | |||||
Sensors | Accelerometer, Compass, Gyro, Barometer | |||||
In The Box | – | |||||
Others | – | |||||
Competitors | ||||||
|