Poco F6 Pro Price In Malaysia
Poco F6 Pro price in Malaysia starts from RM2299 for the 256GB / 12GB model. The phone is powered by Snapdragon 8 Gen 2 CPU, 5000 mAh battery, up to 12GB RAM, and up to 1TB internal storage.
The Poco F6 Pro also has a 6.67-inch AMOLED Display and a 1440 x 3200 pixels resolution. For the camera, it has with a 50MP wide sensor, an 8MP ultrawide camera, a 2MP macro camera, and a 16MP front camera.
Other features include Wi-Fi 7, Bluetooth 5.3, and a fingerprint scanner (Under Display). Poco F6 Pro is available in Black and White colors.
Poco F6 Pro Specifications | ||||||
---|---|---|---|---|---|---|
Availability | ||||||
Announced | 23 May 2024 | |||||
Release Date | 23 May 2024 (Malaysia) | |||||
Price |
| |||||
General | ||||||
Platform | Android 14 | |||||
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |||||
CPU | Octa-Core CPU | |||||
GPU | Adreno 740 | |||||
UI / ROM | HyperOS | |||||
Coverage | ||||||
2G Network | GSM 850 / 900 / 1800 / 1900 | |||||
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 | |||||
4G Network | Bands 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 28, 38, 40, 41, 66 | |||||
5G Network | Bands 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 | |||||
SIM | Dual SIM (Nano-SIM) | |||||
Design | ||||||
Type | Smartphone | |||||
Body / Material |
| |||||
Dimensions | 160.9 x 75 x 8.2 mm | |||||
Weight | 209 g | |||||
Scanner | Fingerprint (Under Display) | |||||
Color |
| |||||
Durability | IP54, Dust and Splash Resistant | |||||
Others | – | |||||
Display | ||||||
Type | AMOLED Display | |||||
Resolution | 1440 x 3200 pixels, 20:9 ratio, 526 PPI Pixel Density | |||||
Size | 6.67 inches | |||||
Protection | Corning Gorilla Glass 5 | |||||
Others |
| |||||
Multimedia | ||||||
Audio Jack | – | |||||
Radio | – | |||||
Speakers | Stereo Speakers | |||||
Others | Hi-Res & Hi-Res Wireless audio | |||||
Memory | ||||||
Memory |
| |||||
Type | UFS 4.0 | |||||
Expansion Slot | – | |||||
Connectivity | ||||||
Data Speed |
| |||||
WIFI | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct | |||||
NFC | Yes | |||||
USB | USB Type-C 2.0 | |||||
Bluetooth | Bluetooth 5.3, A2DP, LE, aptX HD, LHDC | |||||
Infrared | Yes | |||||
GPS | GPS, BDS, GALILEO, QZSS, NavIC, GLONASS | |||||
Camera | ||||||
Main Camera |
| |||||
Features |
| |||||
Video | 8K@24fps, 4K@24/30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps | |||||
Selfie Camera |
| |||||
Features | ||||||
Battery |
| |||||
Battery Life | – | |||||
Charging Time | 100% in 19 min | |||||
Sensors | Accelerometer, Proximity, Compass, Gyro | |||||
In The Box | – | |||||
Others | – | |||||
Competitors | ||||||
|