![]() | ![]() | ![]() |
Meizu PRO 5 Overview |
[AdsBawahPict] Specs And Main FeaturesMeizu Pro 5 is a latest High-End Smartphone from Meizu. It is a device integrated with Android 5.1 (Lollipop) platform and powered by the Exynos 7420 cipset and 4 GB RAM. At the front section, it has 5.7 inches, 1080 x 1920 pixels display with 386 PPI Pixel Density. Meizu Pro 5 also comes with a 21-megapixel main camera and 5 Megapixel front-facing camera at the front. It is available with 32 and 64 GB built-in storage option where 32 GB will come with 3 GB RAM and 64 GB packed with 4 GB RAM. Among other features on this phablet likes WIFI, Bluetooth, GPS, LTE and Dual SIM support and more. For Meizu Pro 5 price in Malaysia, you can refer the Meizu Price List when the device is available in Malaysia. Also, check Meizu Pro 5 price in Singapore, United States (US), United Kingdom (UK), Europe and Canada below. |
Meizu PRO 5 Price In Malaysia | |
|---|---|
| Model | Price |
| Meizu PRO 5 – 32GB | RM1999 (AP) |
| Meizu PRO 5 – 64GB | RM2199 |
| Check Latest Meizu Price In Malaysia | |
| Meizu PRO 5 Price By Country | |
|---|---|
Price In Singapore | SGD625 – SGD695 |
Price In USA | USD449 – USD499 |
Price In UK | £290 – £320 |
Price In Europe | €395 – €439 |
Price In Australia | AUD580 – AUD650 |
Price In India | Rs30,499 – Rs34,499 |
Meizu PRO 5 Specifications |
| General | |
|---|---|
| Platform | Android 5.1 (Lollipop) |
| Processor | Quad-Core 1.5 GHz Cortex-A53 & Quad-Core 2.1 GHz Cortex-A57 |
| Cipset | Exynos 7420 |
| GPU | Mali-T760MP8 |
| UI / ROM | Flyme 5.0 |
| Date Announced | September 2015 |
| Coverage | |
| GSM Network | GSM 850 / 900 / 1800 / 1900 |
| UMTS Network | HSDPA |
| LTE Network | LTE |
| Version/SIM |
|
| Design | |
| Type | Smartphone |
| Design | Candybar |
| Dimensions | 156.7 x 78 x 7.5 mm |
| Weight | 168 g |
| Keyboard / Pad | – |
| Others |
|
| Display | |
| Technology | AMOLED, 16M colors |
| Resolution | 1080 x 1920 pixels (FHD), 386 PPI Pixel Density |
| Aspect Ratio | 16 : 9 |
| Size | 5.7 inches |
| Touchscreen | Capacitive Touchscreen, Multitouch |
| Protection | – |
| Others | – |
| Multimedia | |
| 3.5mm Audio Jack | Yes |
| Radio | – |
| Music Player | Yes |
| Sound Format | MP3 / WAV / WMA / AAC |
| Video Format | MP4 / H.264 |
| Streaming | Yes |
| TV Tunner | – |
| Editor | Audio / video / Document |
| Memory | |
| Built-in Storage | 32 / 64 GB |
| Card Slot | microSD, Max 128 GB |
| System Memory | 3 / 4 GB RAM |
| Connectivity | |
| GPRS | Yes |
| EDGE | Yes |
| Data Speed | HSPA, LTE |
| WIFI | Yes |
| NFC | – |
| USB | Type-C 1.0 |
| Bluetooth | Bluetooth 4.1 |
| Infrared | – |
| TV-Out | – |
| Camera | |
| Camera | 21 Megapixel |
| Sensor | Sony IMX230 Exmor RS Sensor, 1/2.4” Sensor Size |
| Resolution | 5248 x 3936 pixels |
| Flash | Dual-LED (dual tone) flash |
| Focus | Phase Detection & Laser Autofocus |
| Features | Geo-tagging, Face Detection |
| Camera Mode | Panorama, HDR |
| Video | 2160P (4K) |
| Front Camera | 5 Megapixel |
| Features | |
| Battery | Li-Ion 3050 mAh (Non-Removable) |
| Colors | ██ – Gray ██ – Gold ██ – Silver/White ██ – Silver/Black |
| GPS | A-GPS, GLONASS |
| Sensors | Accelerometer, Proximity, Gyroscope, Compass |
| Applications | Organizer, Google Search, Maps, Gmail, YouTube, Calendar, Google Now |
| Others |
|
[BawahSpecs]
Advantages And Disadvantages |
| Advantages | Disadvantages |
|---|---|
|
|
[BawahAdvantages]






