![]() | ![]() | ![]() |
Samsung Galaxy S24 FE Price In Malaysia
Samsung Galaxy S24 FE price in Malaysia starts from RM3299 for the 256GB / 8GB model. The phone is powered by an Exynos 2400e (4 nm) CPU, a Li-Po 4700 mAh battery, and a 5G connection.
The phone has a 6.7-inch Dynamic AMOLED 2X Display and a 1080 x 2340 pixels resolution. The camera is packed with a 50MP main sensor, an 8MP telephoto sensor, a 12MP ultrawide sensor, and a 10MP selfie camera.
Other features include Wi-Fi 6e, Bluetooth 5.3, and a fingerprint scanner (under display). Samsung Galaxy S24 FE is available in Blue, Graphite, Gray, Mint, and Yellow colors.
Best Offers Today | ||
---|---|---|
![]() | Samsung Galaxy S24 FE (256GB / 8GB RAM) | RM3,299
Buy Now |
Samsung Galaxy S24 FE Specifications | ||||
---|---|---|---|---|
Availability | ||||
Announced | 26 September 2024 | |||
Release Date | 26 September 2024 (Malaysia) | |||
Price |
| |||
General | ||||
Platform | Android 14 | |||
Chipset | Exynos 2400e (4 nm) | |||
CPU | 8-Core CPU | |||
GPU | Xclipse 940 | |||
UI / ROM | – | |||
Coverage | ||||
2G Network | GSM 850 / 900 / 1800 / 1900 | |||
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |||
4G Network | Bands 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 32, 38, 40, 41, 66 | |||
5G Network | Bands 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 | |||
SIM | Nano-SIM | |||
Design | ||||
Type | Smartphone | |||
Body / Material |
| |||
Dimensions | 162 x 77.3 x 8 mm | |||
Weight | 213 g | |||
Scanner | Fingerprint (Under Display) | |||
Color |
| |||
Durability | IP68 dust/water resistant (up to 1.5m for 30 min) | |||
Others | – | |||
Display | ||||
Type | Dynamic AMOLED 2X Display | |||
Resolution | 1080 x 2340 pixels, 385 PPI Pixel Density | |||
Size | 6.7 inches | |||
Protection | Corning Gorilla Glass Victus+ | |||
Others |
| |||
Multimedia | ||||
Audio Jack | – | |||
Radio | – | |||
Speakers | Stereo Speakers | |||
Others | – | |||
Memory | ||||
Memory |
| |||
Type | – | |||
Expansion Slot | – | |||
Connectivity | ||||
Data Speed |
| |||
WIFI | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | |||
NFC | Yes | |||
USB | USB Type-C 3.2 | |||
Bluetooth | Bluetooth 5.3, A2DP, LE | |||
Infrared | – | |||
GPS | GPS, GLONASS, GALILEO, BDS | |||
Camera | ||||
Main Camera |
| |||
Features |
| |||
Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 720p@960fps | |||
Selfie Camera |
| |||
Features | ||||
Battery |
| |||
Battery Life | – | |||
Charging Time | 50% in 30 min | |||
Sensors | Accelerometer, Proximity, Compass, Gyro | |||
In The Box | – | |||
Others |
| |||
Competitors | ||||
|