![]() | ![]() | ![]() |
Samsung Galaxy Z Flip6 Price In Malaysia
Samsung Galaxy Z Flip6 price in Malaysia is RM4,999 for the 256GB / 12GB model. The phone is powered by a Qualcomm SM8650-AC Snapdragon 8 Gen 3 CPU, Li-Po 4000 mAh battery, 12GB RAM, and up to 512GB internal storage.
Samsung Galaxy Z Flip6 has a 6.7-inch Foldable Dynamic LTPO AMOLED 2X Display and a 1080 x 2640 pixels resolution. The camera has a 50MP wide sensor, a 12MP ultrawide sensor, and a 10MP front camera.
Other features include Wi-Fi 6e, Bluetooth 5.3, and a fingerprint scanner (side-mounted). Samsung Galaxy Z Flip6 is available in Yellow, Silver Shadow, Mint, Blue, Black, White, and Peach colors.
Best Offers Today | ||
---|---|---|
![]() | Samsung Galaxy Z Flip6 (256GB / 12GB RAM) | RM4,799
Buy Now |
Samsung Galaxy Z Flip6 Specifications | |||||
---|---|---|---|---|---|
Availability | |||||
Announced | 10 July 2024 | ||||
Release Date | 10 July 2024 (Malaysia) | ||||
Price |
| ||||
General | |||||
Platform | Android 14 | ||||
Chipset | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) | ||||
CPU | 8-Core CPU | ||||
GPU | Adreno 750 | ||||
UI / ROM | One UI 6.1.1 | ||||
Coverage | |||||
2G Network | GSM 850 / 900 / 1800 / 1900 | ||||
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||||
4G Network | Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 | ||||
5G Network | Bands 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 | ||||
SIM | Nano-SIM | ||||
Design | |||||
Type | Foldable Smartphone | ||||
Body / Material |
| ||||
Dimensions |
| ||||
Weight | 187 g | ||||
Scanner | Fingerprint (Side Mounted) | ||||
Color |
| ||||
Durability | IP48 water resistant (up to 1.5m for 30 min) | ||||
Others | – | ||||
Display | |||||
Type | Foldable Dynamic LTPO AMOLED 2X Display | ||||
Resolution | 1080 x 2640 pixels, 20:9 ratio, 426 PPI Pixel Density | ||||
Size | 6.7 inches | ||||
Protection | – | ||||
Others |
| ||||
Multimedia | |||||
Audio Jack | Yes | ||||
Radio | – | ||||
Speakers | Stereo Speakers | ||||
Others | – | ||||
Memory | |||||
Memory |
| ||||
Type | UFS 4.0 | ||||
Expansion Slot | – | ||||
Connectivity | |||||
Data Speed |
| ||||
WIFI | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | ||||
NFC | Yes | ||||
USB | USB Type-C 3.2, OTG | ||||
Bluetooth | Bluetooth 5.3, A2DP, LE | ||||
Infrared | – | ||||
GPS | GPS, GALILEO, GLONASS, BDS, QZSS | ||||
Camera | |||||
Main Camera |
| ||||
Features |
| ||||
Video | 4K@30/60fps, 1080p@60/120/240fps, 720p@960fps, | ||||
Selfie Camera |
| ||||
Features | |||||
Battery |
| ||||
Battery Life | – | ||||
Charging Time | 50% in 30 min | ||||
Sensors | Accelerometer, Proximity, Compass, Gyro, Barometer | ||||
In The Box | – | ||||
Others | – | ||||
Competitors | |||||
|