![]() | ![]() | ![]() |
Poco F3 Overview
The Poco F3 comes with an AMOLED panel, 6.67-inches, and supports a 120Hz refresh rate and HDR10+. The device will be powered by a Snapdragon 870 chipset, up to 8GB RAM, and up to 256GB internal space based on UFS 3.1.
For the camera, the phone use a tri-camera setup that combines a 48MP + 8MP + 5MP lens and a 20MP selfie camera. Other features available included Dolby Atmos speakers, Bluetooth 5.1, NFC, an infrared sensor, and a 4520mAh battery with 33W fast charging support.
Poco F3 is available in Malaysia starting at RM1399 for the 6/128 GB model and RM1699 for the 8/256 GB model.
Poco F3 Price In Malaysia | |
|---|---|
| Model | Price |
| Poco F3 – 6GB / 128GB | [aPrice] (RRP) |
| Poco F3 – 8GB / 256GB | RM1699 (RRP) |
| Announced Date | March 2021 |
| Release Date | 27 March 2021 |
| Pre-Order | – |
| Warranty | 1 Year |
Poco F3 Specifications | |
|---|---|
| General | |
| Platform | Android 11 |
| Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) |
| CPU | Octa-Core CPU |
| GPU | Adreno 650 |
| UI / ROM | MIUI 12 |
| Competitors | [compare] |
| Coverage | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | 4G Bands 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 66 |
| 5G Network | 5G Bands 1, 3, 5, 7, 8, 20, 28, 38, 41, 77, 78 SA/NSA |
| SIM | Dual Nano SIM |
| Design | |
| Type | Smartphone |
| Body / Material |
|
| Dimensions | 163.7 x 76.4 x 7.8 mm |
| Weight | 196 g |
| Scanner | Fingerprint (Side Mounted) |
| Color |
|
| Durability | – |
| Display | |
| Type | AMOLED Display |
| Resolution | 1080 x 2400 pixels (FHD+), 20:9 ratio, 395 PPI Pixel Density |
| Size | 6.67 inches |
| Touchscreen | Capacitive Touchscreen, Multitouch |
| Protection | Corning Gorilla Glass 5 |
| Others |
|
| Multimedia | |
| Audio Jack | – |
| Radio | – |
| Speakers | Yes, Stereo |
| Others | – |
| Memory | |
| Memory |
|
| Type | UFS 3.1 |
| Expansion Slot | – |
| Connectivity | |
| Data Speed |
|
| WIFI | Wi-Fi 802.11 a/b/g/n/ac/6, Dual-Band, Wi-Fi Direct, Hotspot |
| NFC | Yes |
| USB | USB Type-C 2.0, USB On-The-Go |
| Bluetooth | Bluetooth 5.1, A2DP, LE |
| Infrared | Yes |
| Camera | |
| Main Camera |
|
| Flash | LED Flash |
| Features |
|
| Video | 4K@30fps, 1080p@30/60/120/240/960fps |
| Selfie Camera | 20 Megapixel (F2.5, 1/3.4″, 0.8µm) |
| Features | |
| Battery |
|
| Battery Life | – |
| GPS | Dual-Band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
| Sensors | Accelerometer, Proximity, Compass, Gyro, Color Spectrum |
| In The Box | – |
| Others | – |






