![]() | ![]() | ![]() |
vivo X70 Pro+ Overview
The Vivo X70 Pro+ is equipped with a 6.78-inch LTPO AMOLED display with QHD+ resolution and a 120Hz refresh rate. Under the hood, the phone is powered by a Qualcomm SM8350 Snapdragon 888+ 5G (5 nm) chip, up to 12GB of RAM, up to 512GB of internal storage, and also a 4500 mAh capacity battery that supports 55W fast charging.
For the camera,Vivo X70 Pro comes with a combination of 50MP, 48MP, 12MP, and 8MP sensors on the back. While the selfie camera, it uses a 32MP sensor. Other features found in this phone included an under-display fingerprint scanner WiFi6, NFC, USB-C port, and Android 11 platform.
Vivo X70 Pro+ is available in Black, Blue and Orange colors and is expected available in Malaysia around RM3999 for the 256GB/8GB model.
vivo X70 Pro+ Price In Malaysia | |
|---|---|
| Model | Price |
| vivo X70 Pro+ – 8GB / 256GB | [aPrice] (Expected) |
| vivo X70 Pro+ – 12GB / 256GB | RM4199 (Expected) |
| Announced Date | September 2021 |
| Release Date | – |
| Pre-Order | – |
| Warranty | – |
vivo X70 Pro+ Specifications | |
|---|---|
| General | |
| Platform | Android 11 |
| Chipset | Qualcomm SM8350 Snapdragon 888+ 5G (5 nm) |
| CPU | Octa-Core CPU |
| GPU | Adreno 660 |
| UI / ROM | Funtouch OS 12 |
| Competitors | [compare] |
| Coverage | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | 4G Bands 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 66 |
| 5G Network | 5G Bands 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA |
| SIM | Dual Nano SIM |
| Design | |
| Type | Smartphone |
| Body / Material |
|
| Dimensions | 164.5 x 75.2 x 8.9 mm |
| Weight | 209 g |
| Scanner | Fingerprint (Under Display) |
| Color |
|
| Durability | IP68 dust/water resistant (up to 1.5m for 30 mins) |
| Others | – |
| Display | |
| Type | LTPO AMOLED Display |
| Resolution | 1440 x 3200 pixels (QHD+), 517 PPI Pixel Density |
| Size | 6.78 inches |
| Touchscreen | Capacitive Touchscreen, Multitouch |
| Protection | – |
| Others |
|
| Multimedia | |
| Audio Jack | – |
| Radio | – |
| Speakers | Yes |
| Others | – |
| Memory | |
| Memory |
|
| Type | UFS 3.1 |
| Expansion Slot | – |
| Connectivity | |
| Data Speed |
|
| WIFI | Wi-Fi 802.11 a/b/g/n/a/6, dual-band, Wi-Fi Direct, hotspot |
| NFC | Yes |
| USB | USB Type-C 3.1, USB On-The-Go |
| Bluetooth | Bluetooth 5.2, A2DP, LE, aptX HD, aptX Adaptive |
| Infrared | Yes |
| Camera | |
| Main Camera |
|
| Flash | LED Flash |
| Features |
|
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60fps |
| Selfie Camera |
|
| Features | |
| Battery |
|
| Battery Life | – |
| GPS | Dual-Band A-GPS, GLONASS, BDS, GALILEO, QZSS |
| Sensors | Accelerometer, Proximity, Compass, Gyro, Color Spectrum |
| In The Box | – |
| Others | – |






