![]() | ![]() | ![]() |
Poco F4 Overview
The Xiaomi Poco F4 is a mid-range phone equipped with a 6.67-inch AMOLED screen with FHD+ resolution. It is powered by a Snapdragon 870 5G chipset, up to 8GB of RAM, up to 256GB of internal storage, and a 4,500mAh capacity battery with 67W fast charging support.
On the back, the phone use a triple-camera system consists of a 64MP main sensor, 8MP ultra-wide sensor, and 2MP macro lens. While the selfie camera uses a 20MP sensor on the front section.
The Xiaomi Poco F4 is available in Malaysia around RM1,599 for the 6GB / 128GB model. It is available in tree color options such as Moonlight Silver, Night Black and Nebula Green.
Poco F4 Price In Malaysia | |
|---|---|
| Model | Price |
| Poco F4 – 6GB / 128GB | [aPrice] (RRP) |
| Poco F4 – 8GB / 256GB | RM1699 (RRP) |
| Announced Date | June 2022 |
| Release Date | 27 June 2022 |
| Pre-Order | – |
| Warranty | 1 Year |
Poco F4 Specifications | |
|---|---|
| General | |
| Platform | Android 12 |
| Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) |
| CPU | Octa-Core CPU |
| GPU | Adreno 650 |
| UI / ROM | MIUI 13 |
| Competitors | [compare] |
| Coverage | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | Bands 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 40, 41 |
| 5G Network | Bands 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA |
| SIM | Dual Nano SIM |
| Design | |
| Type | Smartphone |
| Body / Material |
|
| Dimensions | 163.2 x 76 x 7.7 mm |
| Weight | 195 g |
| Scanner | Fingerprint (Side Mounted) |
| Color |
|
| Durability | Dust and Splash Resistant (IP53) |
| Others | – |
| Display | |
| Type | AMOLED Display |
| Resolution | 1080 x 2400 pixels (FHD+), 20:9 ratio, 395 PPI Pixel Density |
| Size | 6.67 inches |
| Touchscreen | Capacitive Touchscreen, Multitouch |
| Protection | Corning Gorilla Glass 5 |
| Others |
|
| Multimedia | |
| Audio Jack | – |
| Radio | – |
| Speakers | Stereo Speakers |
| Others | – |
| Memory | |
| Memory |
|
| Type | UFS 3.1 |
| Expansion Slot | – |
| Connectivity | |
| Data Speed |
|
| WIFI | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| NFC | Yes Market Dependent |
| USB | USB Type-C 2.0, USB On-The-Go |
| Bluetooth | Bluetooth 5.2, A2DP, LE |
| Infrared | Yes |
| Camera | |
| Main Camera |
|
| Flash | LED Flash |
| Features |
|
| Video | 4K@30/60fps, 1080p@30/60fps |
| Selfie Camera |
|
| Features | |
| Battery |
|
| Battery Life | – |
| GPS | A-GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
| Sensors | Accelerometer, Proximity, Compass, Gyro |
| In The Box | – |
| Others | – |






