![]() | ![]() | ![]() |
vivo Y33t Price In Malaysia
vivo Y33t price in Malaysia is RM999 for the 128GB / 8GB RAM model and it is available in Mirror Black and Midday Dream.
For the specs, vivo Y33t come with a 6.58-inch IPS display and FHD+ resolution. It is powered by a Qualcomm SM6225 Snapdragon 680 4G chipset, 8GB of RAM, 128GB of memory, and a Li-Po 5000 mAh battery.
The phone is available with a 50MP main camera, 2MP depth sensor, and a 2MP macro sensor on the back. While the selfie camera uses an 16MP sensor.
vivo Y33t Specifications | ||
---|---|---|
Availability | ||
Announced Date | 11 January 2022 | |
Release Date | 2 April 2022 (Malaysia) | |
Price |
| |
General | ||
Platform | Android 11 | |
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | |
CPU | Octa-Core CPU | |
GPU | Adreno 610 | |
UI / ROM | Funtouch 12 | |
Coverage | ||
2G Network | GSM 850 / 900 / 1800 / 1900 | |
3G Network | HSDPA 850 / 900 / 2100 | |
4G Network | Bands 1, 3, 5, 8, 38, 40, 41 | |
5G Network | – | |
SIM | Dual Nano SIM | |
Design | ||
Type | Smartphone | |
Body / Material |
| |
Dimensions | 164.3 x 76.1 x 8 mm | |
Weight | 182 g | |
Scanner | Fingerprint (Side Mounted) | |
Color |
| |
Durability | – | |
Others | – | |
Display | ||
Type | IPS LCD Display | |
Resolution | 1080 x 2408 pixels (FHD+), 20:9 Ratio, 401 PPI Pixel Density | |
Size | 6.58 inches | |
Touchscreen | Capacitive Touchscreen, Multitouch | |
Protection | – | |
Others | – | |
Multimedia | ||
Audio Jack | Yes | |
Radio | Yes | |
Speakers | Yes | |
Others | – | |
Memory | ||
Memory |
| |
Type | – | |
Expansion Slot | microSDXC | |
Connectivity | ||
Data Speed |
| |
WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
NFC | – | |
USB | USB Type-C 2.0, USB On-The-Go | |
Bluetooth | Bluetooth 5.0, A2DP, LE | |
Infrared | – | |
GPS | A-GPS, GLONASS, GALILEO, BDS, QZSS | |
Camera | ||
Main Camera |
| |
Features |
| |
Video | 1080p@30fps | |
Selfie Camera |
| |
Features | ||
Battery |
| |
Battery Life | – | |
Charging Time | – | |
Sensors | Accelerometer, Proximity, Compass | |
In The Box | – | |
Others | – | |
Competitors | ||
|