![]() | ![]() | ![]() |
vivo V25 Pro Price In Malaysia
vivo V25 Pro price in Malaysia is RM2499 for the 256GB / 12GB RAM model. The phone is available in Pure Black and Sailing Blue.
For the specs, vivo V25 Pro is packed with a 6.56-inch IPS display and FHD+ resolution. It is powered by a MediaTek Dimensity 1300 (6 nm) chipset, a Li-Po 4830 mAh battery with 66W fast charging, under display fingerprint scanner and color changing back panel color.
The phone is available with a 64MP main camera, 2MP macro camera and a 8MP ultrawide sensor on the back. While the selfie camera, it uses a 32MP sensor.
vivo V25 Pro Specifications | ||
|---|---|---|
| Availability | ||
| Announced Date | 17 August 2022 | |
| Release Date |
| |
| Price |
| |
| General | ||
| Platform | Android 12 | |
| Chipset | MediaTek Dimensity 1300 (6 nm) | |
| CPU | Octa-Core CPU | |
| GPU | Mali-G77 MC9 | |
| UI / ROM | Funtouch 12 | |
| Coverage | ||
| 2G Network | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Network | Bands 1, 2, 3, 4, 5, 8, 18, 19, 26, 38, 39, 40, 41 | |
| 5G Network | Bands 1, 3, 5, 8, 40, 41, 77, 78 SA/NSA | |
| SIM | Dual Nano SIM | |
| Design | ||
| Type | Smartphone | |
| Body / Material |
| |
| Dimensions | 158.9 x 73.5 x 8.6 mm | |
| Weight | 190 g | |
| Scanner | Fingerprint (Under Display) | |
| Color |
| |
| Durability | – | |
| Others | Color changing back panel | |
| Display | ||
| Type | AMOLED Display | |
| Resolution | 1080 x 2376 pixels(FHD+), 398 PPI Pixel Density | |
| Size | 6.56 inches | |
| Protection | – | |
| Others |
| |
| Multimedia | ||
| Audio Jack | – | |
| Radio | – | |
| Speakers | Yes | |
| Others | – | |
| Memory | ||
| Memory |
| |
| Type | UFS 3.1 | |
| Expansion Slot | – | |
| Connectivity | ||
| Data Speed |
| |
| WIFI | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
| NFC | – | |
| USB | USB Type-C 2.0, USB On-The-Go | |
| Bluetooth | Bluetooth 5.2, A2DP, LE | |
| Infrared | – | |
| GPS | GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | |
| Camera | ||
| Main Camera |
| |
| Features |
| |
| Video | 4K@30fps, 1080p@30fps | |
| Selfie Camera |
| |
| Features | ||
| Battery |
| |
| Battery Life | – | |
| Charging Time |
| |
| Sensors | Accelerometer, Proximity, Compass, Gyro | |
| In The Box | – | |
| Others | – | |
| Competitors | ||
| ||






