![]() | ![]() | ![]() |
Realme 10 Pro Price In Malaysia
Realme 10 Pro is a mid-range phone powered by Qualcomm SM6375 Snapdragon 695 5G (6 nm) CPU, Li-Po 5000 mAh battery, up to 12GB RAM, and up to 256GB internal storage.
The phone is equipped with a 6.72-inch FHD+ IPS LCD Display and 120Hz refresh rate. For the camera, the phone comes with 108MP main sensor, 2MP depth sensor and a 16MP selfie camera.
Other features available include a Wi-Fi 5, Bluetooth 5.1, 3.5mm jack, and fingerprint scanner. Realme 10 Pro price in Malaysia is RM1099 for the 256GB / 8GB model.
Realme 10 Pro Specifications | ||
|---|---|---|
| Availability | ||
| Announced Date | 17 November 2022 | |
| Release Date | 12 December 2022 (Malaysia) | |
| Price |
| |
| General | ||
| Platform | Android 13 | |
| Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
| CPU | Octa-Core CPU | |
| GPU | Adreno 619 | |
| UI / ROM | Realme UI 4.0 | |
| Coverage | ||
| 2G Network | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Network | Bands 1, 2, 3, 4, 5, 7, 8, 19, 20, 28, 34, 38, 39, 40, 41 | |
| 5G Network | Bands 1, 5, 8, 28, 41, 77, 78 SA/NSA | |
| SIM | Dual Nano SIM | |
| Design | ||
| Type | Smartphone | |
| Body / Material |
| |
| Dimensions | 163.7 x 74.2 x 8.1 mm | |
| Weight | 190 g | |
| Scanner | Fingerprint (Side-Mounted) | |
| Color |
| |
| Durability | – | |
| Others | – | |
| Display | ||
| Type | IPS LCD Display | |
| Resolution | 1080 x 2400 pixels (FHD+), 20:9 ratio, 392 PPI Pixel Density | |
| Size | 6.72 inches | |
| Protection | – | |
| Others |
| |
| Multimedia | ||
| Audio Jack | Yes | |
| Radio | – | |
| Speakers | Yes | |
| Others | – | |
| Memory | ||
| Memory |
| |
| Type | UFS 2.2 | |
| Expansion Slot | microSDXC | |
| Connectivity | ||
| Data Speed |
| |
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| NFC | Yes | |
| USB | USB Type-C 2.0 | |
| Bluetooth | Bluetooth 5.1, A2DP, LE | |
| Infrared | – | |
| GPS | GPS, GALILEO, GLONASS, BDS | |
| Camera | ||
| Main Camera |
| |
| Features |
| |
| Video | 1080p@30fps | |
| Selfie Camera |
| |
| Features | ||
| Battery |
| |
| Battery Life | – | |
| Charging Time | 50% in 29 min | |
| Sensors | Accelerometer, Proximity, Compass, Gyro | |
| In The Box | – | |
| Others | – | |
| Competitors | ||
| ||






