![]() | ![]() | ![]() |
vivo Y02s Price In Malaysia
vivo Y02s price in Malaysia is around RM449 (RRP) for the 32GB / 3GB model. The phone is powered by Mediatek MT6765 Helio P35 CPU, Li-Po 5000 mAh battery, up to 3GB RAM, and up to 64GB internal storage.
vivo Y02s is also equipped with an 6.51-inch IPS LCD Display and 720 x 1600 pixels resolution. For the camera, the phone comes with 8MP main sensor and 5MP selfie camera.
Other features available include Wi-Fi 5, Bluetooth 5.0, FM radio, GPS and a microSD card slot. vivo Y02s was announced on 1 August 2022 and available in Malaysia starting September 2022.
vivo Y02s Specifications | ||
---|---|---|
Availability | ||
Announced Date | 1 August 2022 | |
Release Date | September 2022 (Malaysia) | |
Price |
| |
General | ||
Platform | Android 12 | |
Chipset | Mediatek MT6765 Helio P35 (12nm) | |
CPU | Octa-Core CPU | |
GPU | PowerVR GE8320 | |
UI / ROM | Funtouch 12 | |
Coverage | ||
2G Network | GSM 850 / 900 / 1800 / 1900 | |
3G Network | HSDPA 850 / 900 / 2100 | |
4G Network | Bands 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
5G Network | – | |
SIM | Dual Nano SIM | |
Design | ||
Type | Smartphone | |
Body / Material |
| |
Dimensions | 164 x 76 x 8.2 mm | |
Weight | 182 g | |
Scanner | – | |
Color |
| |
Durability | – | |
Others | – | |
Display | ||
Type | IPS LCD Display | |
Resolution | 720 x 1600 pixels, 20:9 Aspect Ratio, 270 PPI Pixel Density | |
Size | 6.51 inches | |
Protection | – | |
Others | – | |
Multimedia | ||
Audio Jack | Yes | |
Radio | Yes | |
Speakers | Yes | |
Others | – | |
Memory | ||
Memory |
| |
Type | eMMC 5.1 | |
Expansion Slot | microSDXC | |
Connectivity | ||
Data Speed |
| |
WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
NFC | – | |
USB | USB Type-C 2.0, OTG | |
Bluetooth | Bluetooth 5.0, A2DP, LE | |
Infrared | – | |
GPS | GPS, GLONASS, BDS, GALILEO | |
Camera | ||
Main Camera |
| |
Features |
| |
Video | 1080p@30fps | |
Selfie Camera |
| |
Features | ||
Battery |
| |
Battery Life | – | |
Charging Time | – | |
Sensors | Accelerometer, Proximity, Compass | |
In The Box | – | |
Others | – | |
Competitors | ||
|