![]() | ![]() | ![]() |
Samsung Galaxy A14 Price In Malaysia
The Samsung Galaxy A14 price in Malaysia is RM799 for the 128GB / 6GB model. The phone is powered by Helio G80 CPU, Li-Po 5000 mAh battery, 4GB RAM, and 64GB internal storage.
The Samsung Galaxy A14 also comes with a 6.6-inch PLS LCD Display and a 1080 x 2408 pixels resolution. For the camera, is packed with 50MP main sensor, a 5MP ultrawide sensor, a 2MP macro camera, and a 13MP front camera.
Other features available include Wi-Fi 5, Bluetooth 5.1, and a fingerprint scanner (side-mounted). Samsung Galaxy A14 is announced on 28 February 2023 and is available in Black, Dark Red, Silver, and Green colors.
Samsung Galaxy A14 Specifications | ||
|---|---|---|
| Availability | ||
| Announced | 28 February 2023 | |
| Release Date | 13 March 2023 (Malaysia) | |
| Pre-Order | – | |
| Warranty | 12 Months | |
| Price | RM799 (64GB / 4GB RAM) RRP | |
| General | ||
| Platform | Android 13 | |
| Chipset | Exynos 850 | |
| CPU | Octa-Core CPU | |
| GPU | – | |
| UI / ROM | One UI Core 5 | |
| Coverage | ||
| 2G Network | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 850 / 900 / 2100 | |
| 4G Network | Bands 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
| 5G Network | – | |
| SIM | Dual Nano SIM | |
| Design | ||
| Type | Smartphone | |
| Body / Material |
| |
| Dimensions | 167.7 x 78 x 9.1 mm | |
| Weight | 201 g | |
| Scanner | Fingerprint (Side Mounted) | |
| Color |
| |
| Durability | – | |
| Others | – | |
| Display | ||
| Type | PLS LCD Display | |
| Resolution | 1080 x 2408 pixels, 400 PPI Pixel Density | |
| Size | 6.6 inches | |
| Protection | – | |
| Others | – | |
| Multimedia | ||
| Audio Jack | Yes | |
| Radio | – | |
| Speakers | Yes | |
| Others | – | |
| Memory | ||
| Memory |
| |
| Type | – | |
| Expansion Slot | microSDXC | |
| Connectivity | ||
| Data Speed |
| |
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
| NFC | Yes | |
| USB | USB Type-C 2.0 | |
| Bluetooth | Bluetooth 5.1, A2DP, LE | |
| Infrared | – | |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS | |
| Camera | ||
| Main Camera |
| |
| Features |
| |
| Video | 1080p@30fps | |
| Selfie Camera |
| |
| Features | ||
| Battery |
| |
| Battery Life | – | |
| Charging Time | – | |
| Sensors | Accelerometer, Proximity, Compass | |
| In The Box | – | |
| Others | – | |
| Competitors | ||
| ||






