![]() | ![]() | ![]() |
Nubia Z50 Ultra Price In Malaysia
The Nubia Z50 Ultra price in Malaysia is around RM2499 for the 256GB / 8GB model. The phone is powered by Snapdragon 8 Gen 2 CPU, Li-Po 5000 mAh battery, 8GB RAM, and 256GB internal storage.
The Nubia Z50 Ultra also comes with a 6.8-inch AMOLED Display and 1116 x 2480 pixels resolution. For the camera, it packed with 64MP main sensor, a 50MP ultrawide camera, a 64MP periscope telephoto camera, and a 16MP front camera.
Other features available include Wi-Fi 6E, Bluetooth 5.3, and a fingerprint scanner (under display). Nubia Z50 Ultra is announced on 7 March 2023 and is available in Black, Silver, and Starry Sky colors.
Nubia Z50 Ultra Specifications | ||
|---|---|---|
| Availability | ||
| Announced | 7 March 2023 | |
| Release Date | Coming Soon (Malaysia) | |
| Pre-Order | – | |
| Warranty | – | |
| Price | RM2499 (256GB / 8GB RAM) Expected | |
| General | ||
| Platform | Android 13 | |
| Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
| CPU | Octa-Core CPU | |
| GPU | Adreno 740 | |
| UI / ROM | MyOS 13 | |
| Coverage | ||
| 2G Network | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Network | Yes | |
| 5G Network | Yes | |
| SIM | Dual Nano SIM | |
| Design | ||
| Type | Smartphone | |
| Body / Material |
| |
| Dimensions | 169.9 x 76.3 x 8.3 mm | |
| Weight | 228 g | |
| Scanner | Fingerprint (Under Display) | |
| Color |
| |
| Durability | – | |
| Others | – | |
| Display | ||
| Type | AMOLED Display | |
| Resolution | 1116 x 2480 pixels, 20:9 Ratio, 400 PPI Pixel Density | |
| Size | 6.8 inches | |
| Protection | – | |
| Others |
| |
| Multimedia | ||
| Audio Jack | – | |
| Radio | – | |
| Speakers | Yes, Stereo Speakers | |
| Others | – | |
| Memory | ||
| Memory |
| |
| Type | UFS 4.0 | |
| Expansion Slot | – | |
| Connectivity | ||
| Data Speed |
| |
| WIFI | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | |
| NFC | Yes | |
| USB | USB Type-C 3.1, OTG | |
| Bluetooth | Bluetooth 5.3, A2DP, LE | |
| Infrared | Yes | |
| GPS | GPS, GLONASS, BDS, GALILEO | |
| Camera | ||
| Main Camera |
| |
| Features |
| |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60fps | |
| Selfie Camera |
| |
| Features | ||
| Battery |
| |
| Battery Life | – | |
| Charging Time | – | |
| Sensors | Accelerometer, Proximity, Compass, Gyro | |
| In The Box | – | |
| Others | – | |
| Competitors | ||
| ||






