![]() | ![]() | ![]() |
Samsung Galaxy M14 Price In Malaysia
The Samsung Galaxy M14 price in Malaysia is around RM1099 for the 128GB / 4GB model. The phone is powered by Exynos 1330 CPU, Li-Po 6000 mAh battery, 4GB RAM, and 128GB internal storage.
The Samsung Galaxy M14 also comes with a 6.6-inch PLS LCD Display and a 1080 x 2408 pixels resolution. For the camera, it packed with 50MP main sensor, a 2MP depth sensor, 2MP macro sensors, and a 13MP front camera.
Other features available include Wi-Fi 5, Bluetooth 5.2, and a fingerprint scanner (side-mounted). Samsung Galaxy M14 is announced on 8 March 2023 and is available in Navy Blue, Light Blue, and Silver colors.
Samsung Galaxy M14 Specifications | ||
---|---|---|
Availability | ||
Announced | 8 March 2023 | |
Release Date | 24 May 2023 (Malaysia) | |
Pre-Order | – | |
Warranty | 1 Year | |
Price | RM849 (128GB / 4GB RAM) RRP | |
General | ||
Platform | Android 13 | |
Chipset | Exynos 1330 (5nm) | |
CPU | Octa-Core CPU | |
GPU | Mali-G68 MP2 | |
UI / ROM | One UI 5 | |
Coverage | ||
2G Network | GSM 850 / 900 / 1800 / 1900 | |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Network | Bands 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 | |
5G Network | Bands 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA | |
SIM | Dual Nano SIM | |
Design | ||
Type | Smartphone | |
Body / Material |
| |
Dimensions | 166.8 x 77.2 x 9.4 mm | |
Weight | 206 g | |
Scanner | Fingerprint (Side Mounted) | |
Color |
| |
Durability | – | |
Others | – | |
Display | ||
Type | PLS LCD Display | |
Resolution | 1080 x 2408 pixels, 20:9 Ratio, 400 PPI Pixel Density | |
Size | 6.6 inches | |
Protection | – | |
Others |
| |
Multimedia | ||
Audio Jack | Yes | |
Radio | – | |
Speakers | Yes | |
Others | – | |
Memory | ||
Memory |
| |
Type | – | |
Expansion Slot | microSDHC | |
Connectivity | ||
Data Speed |
| |
WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
NFC | Yes | |
USB | USB Type-C 2.0 | |
Bluetooth | Bluetooth 5.2, A2DP, LE | |
Infrared | – | |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | |
Camera | ||
Main Camera |
| |
Features |
| |
Video | 1080p@30fps | |
Selfie Camera |
| |
Features | ||
Battery |
| |
Battery Life | – | |
Charging Time | – | |
Sensors | Accelerometer, Proximity, Compass, Gyro | |
In The Box | – | |
Others | – | |
Competitors | ||
|