![]() | ![]() | ![]() |
Nokia C12 Pro Price In Malaysia
The Nokia C12 Pro price in Malaysia is around RM399 for the 64GB / 2GB model. The phone is powered by Unisoc SC9863A1 (28nm) CPU, Li-Po 4000 mAh battery, up to 3GB RAM, and 64GB internal storage.
The Nokia C12 Pro also comes with a 6.3-inch IPS LCD Display and a 720 x 1600 pixels resolution. For the camera, it packed with 8MP main sensor and a 5MP front camera.
Other features available include Wi-Fi 4, Bluetooth 5.2, GPS, and a Radio FM. Nokia C12 Pro is announced on 21 March 2023 and is Available in Dark Cyan, Charcoal, and Light Mint colors.
Nokia C12 Pro Specifications | ||
|---|---|---|
| Availability | ||
| Announced | 21 March 2023 | |
| Release Date | Coming Soon (Malaysia) | |
| Pre-Order | – | |
| Warranty | – | |
| Price | RM399 (64GB / 2GB RAM) Expected | |
| General | ||
| Platform | Android 12 (Go edition) | |
| Chipset | Unisoc SC9863A1 (28nm) | |
| CPU | Octa-Core CPU | |
| GPU | IMG8322 | |
| UI / ROM | – | |
| Coverage | ||
| 2G Network | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Network | Yes | |
| 5G Network | – | |
| SIM | Dual Nano SIM | |
| Design | ||
| Type | Smartphone | |
| Body / Material |
| |
| Dimensions | 160.6 x 74.3 x 8.8 mm | |
| Weight | – | |
| Scanner | – | |
| Color |
| |
| Durability | – | |
| Others | – | |
| Display | ||
| Type | IPS LCD Display | |
| Resolution | 720 x 1600 pixels, 20:9 ratio, 278 PPI Pixel Density | |
| Size | 6.3 inches | |
| Protection | Scratch-Resistant Glass | |
| Others | – | |
| Multimedia | ||
| Audio Jack | Yes | |
| Radio | Yes | |
| Speakers | Yes | |
| Others | – | |
| Memory | ||
| Memory |
| |
| Type | eMMC 5.1 | |
| Expansion Slot | microSDXC | |
| Connectivity | ||
| Data Speed |
| |
| WIFI | Wi-Fi 802.11 b/g/n | |
| NFC | – | |
| USB | microUSB 2.0 | |
| Bluetooth | Bluetooth 5.2, A2DP | |
| Infrared | – | |
| GPS | GPS | |
| Camera | ||
| Main Camera |
| |
| Features |
| |
| Video | Yes | |
| Selfie Camera |
| |
| Features | ||
| Battery |
| |
| Battery Life | – | |
| Charging Time | – | |
| Sensors | Accelerometer, Proximity | |
| In The Box | – | |
| Others | – | |
| Competitors | ||
| ||






