![]() | ![]() | ![]() |
Samsung Galaxy F54 Price In Malaysia
Samsung Galaxy F54 price in Malaysia is about RM1699 for the 256GB model. This is a mid-range phone equipped with a 6.7-inch Super AMOLED Plus display, 120Hz refresh rate and FHD+ resolution.
The phone is powered by a Exynos 1380 (5 nm) chipset, 8GB of RAM, 256GB of internal storage, and a 6000 mAh battery.
On the back, the phone uses a triple-camera system consisting of a 108MP main sensor, a 8MP ultrawide sensor, and a 2MP macro sensor. While the selfie camera uses a 32MP sensor on the front section.
Samsung Galaxy F54 Specifications | ||
|---|---|---|
| Availability | ||
| Announced | 6 June 2023 | |
| Release Date | Coming Soon (Malaysia) | |
| Pre-Order | – | |
| Warranty | – | |
| Price | RM1699 (256GB / 8GB) EXP | |
| General | ||
| Platform | Android 13 | |
| Chipset | Exynos 1380 (5 nm) | |
| CPU | Octa-Core CPU | |
| GPU | Mali-G68 MP5 | |
| UI / ROM | One UI 5.1 | |
| Coverage | ||
| 2G Network | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Network | Bands 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 | |
| 5G Network | Bands 1, 3, 5, 7, 8, 28, 40, 41, 77, 78 SA/NSA/Sub6 | |
| SIM | Dual Nano SIM | |
| Design | ||
| Type | Smartphone | |
| Body / Material |
| |
| Dimensions | 164.9 x 77.3 x 8.4 mm | |
| Weight | 199 g | |
| Scanner | Fingerprint (Side-Mounted) | |
| Color |
| |
| Durability | – | |
| Others | – | |
| Display | ||
| Type | Super AMOLED Plus Display | |
| Resolution | 1080 x 2400 pixels, 393 PPI Pixel Density | |
| Size | 6.7 inches | |
| Protection | – | |
| Others |
| |
| Multimedia | ||
| Audio Jack | – | |
| Radio | – | |
| Speakers | Yes | |
| Others | – | |
| Memory | ||
| Memory | 256GB / 8GB RAM | |
| Type | – | |
| Expansion Slot | microSDXC | |
| Connectivity | ||
| Data Speed |
| |
| WIFI | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
| NFC | Yes | |
| USB | USB Type-C 2.0 | |
| Bluetooth | Bluetooth 5.3, A2DP, LE | |
| Infrared | – | |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | |
| Camera | ||
| Main Camera |
| |
| Features |
| |
| Video | 4K@30fps, 1080p@30/60fps | |
| Selfie Camera |
| |
| Features | ||
| Battery |
| |
| Battery Life | – | |
| Charging Time | – | |
| Sensors | Accelerometer, Proximity, Compass, Gyro | |
| In The Box | – | |
| Others | – | |
| Competitors | ||
| ||






