![]() | ![]() | ![]() |
Poco M6 Price In Malaysia
Poco M6 price in Malaysia starts from RM799 for the 128GB / 6GB model. The phone is powered by a Mediatek Helio G91 Ultra (12 nm) CPU, 5030 mAh battery, up to 8GB RAM, and up to 256GB internal storage.
The Poco M6 also has a 6.79-inch IPS Display and a 1080 x 2460 pixels resolution. For the camera, it has with a 108MP wide sensor, a 2MP macro camera, and a 13MP front camera.
Other features include Wi-Fi 5, Bluetooth 5.4, and a fingerprint scanner (side-mounted). Poco M6 is available in Black, Silver, and Purple colors.
| Best Offers Today | ||
|---|---|---|
![]() | Poco M6 (6GB / 128GB) | RM599
Buy Now |
Poco M6 Specifications | ||
|---|---|---|
| Availability | ||
| Announced | 10 June 2024 | |
| Release Date | 13 June 2024 (Malaysia) | |
| Price |
| |
| General | ||
| Platform | Android 14 | |
| Chipset | Mediatek Helio G91 Ultra (12 nm) | |
| CPU | Octa-Core CPU | |
| GPU | Mali-G52 MC2 | |
| UI / ROM | HyperOS | |
| Coverage | ||
| 2G Network | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Network | Bands 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41, 66 | |
| 5G Network | – | |
| SIM | Dual SIM (Nano-SIM) | |
| Design | ||
| Type | Smartphone | |
| Body / Material |
| |
| Dimensions | 168.6 x 76.3 x 8.3 mm | |
| Weight | 205 g | |
| Scanner | Fingerprint (Side Mounted) | |
| Color |
| |
| Durability | – | |
| Others | – | |
| Display | ||
| Type | IPS LCD Display | |
| Resolution | 1080 x 2460 pixels, 396 PPI Pixel Density | |
| Size | 6.67 inches | |
| Protection | – | |
| Others |
| |
| Multimedia | ||
| Audio Jack | Yes | |
| Radio | – | |
| Speakers | Yes | |
| Others | – | |
| Memory | ||
| Memory |
| |
| Type | eMMC 5.1 | |
| Expansion Slot | – | |
| Connectivity | ||
| Data Speed |
| |
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| NFC | Yes | |
| USB | USB Type-C 2.0 | |
| Bluetooth | Bluetooth 5.4, A2DP, LE | |
| Infrared | Yes | |
| GPS | GPS, GALILEO, GLONASS, BDS | |
| Camera | ||
| Main Camera |
| |
| Features |
| |
| Video | 1080p@30fps | |
| Selfie Camera |
| |
| Features | ||
| Battery |
| |
| Battery Life | – | |
| Charging Time | – | |
| Sensors | Accelerometer, Proximity, Compass | |
| In The Box | – | |
| Others | – | |
| Competitors | ||
| ||







