| spesifikasi Ninetology U9 P2 |
| General | Platform | Android 4.2 (Jelly Bean) |
| Processor | Dual-core 1.3 GHz | |
| Cipset | Mediatek MT6572 | |
| GPU | Mali-400MP | |
| Date Announced | 2013 | |
| Price | Latest Ninetology Price in Malaysia | |
| Coverage | GSM Network | GSM 900 / 1800 |
| UMTS Network | HSDPA 900 / 2100 | |
| LTE Network | – | |
| Version/SIM | Dual SIM (Dual stand-by) | |
| Design | Type | Smartphone |
| Design | Candybar | |
| Dimensions | 125.3 x 65.5 x 12.3 mm | |
| Weight | – | |
| QWERTY | – | |
| Others | – | |
| Display | Technology | TFT, 16M colors |
| Resolution | 480 x 800 pixels | |
| Size | 4.0 inches | |
| Touchscreen | Capacitive Touchscreen, Multitouch | |
| Protection | – | |
| Others | – | |
| Multimedia | 3.5mm Audio Jack | Yes |
| Radio | Yes | |
| Music Player | Yes | |
| Sound Format | MP3/WMA/WAV/eAAC+/FlAC | |
| Video Format | DivX/XviD/MP4/WMV/H.263/H.264 | |
| Streaming | Yes | |
| TV Tunner | – | |
| Editor | Audio/video/Document | |
| Others | – | |
| Memory | Built-in Storage | 4 GB |
| Card Slot | microSD, up to 32 GB | |
| System Memory | 512 MB RAM | |
| Connectivity | GPRS | Yes |
| EDGE | Yes | |
| Data Speed | HSDPA | |
| WIFI | Yes | |
| NFC | – | |
| USB | Yes | |
| Bluetooth | Yes | |
| Infrared | – | |
| TV-Out | – | |
| Camera | Camera | 5 Megapixel |
| Resolution | 3264 x 2448 pixels | |
| Flash | LED Flash | |
| Focus | – | |
| Features | – | |
| Video | Yes | |
| Front Camera | 0.3 Megapixel | |
| Features | Battery | Li-ion 1600mAh |
| Colors | Black | |
| GPS | Yes, A-GPS | |
| Sensors | Motion, Proximity | |
| Applications | Organizer, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk | |
| Others | – |






