Lenovo P70 Overview |
Lenovo has announced their latest device, namely Lenovo P70 on January 2015. It is a mid-range device with simple design with curve at the edge. To ensure that it runs smoothly, the device is equipped by Mediatek MT6752 Octa-core 1.7 GHz Cortex-A53 and comes with 2 GB RAM. Apart from an attractive design, this device also comes with the best shooting function with 13 Megapixel camera and 5 Megapixel fronts-facing cameras. For display, it is equipped with 5.0-inch IPS LCD with a resolution of 720 x 1280 pixels. Among other features found on the Lenovo P70 such as WIFI, Bluetooth, GPS, LTE Connectivity and more. For Lenovo P70 price in Malaysia, you can refer the Lenovo Price List when the device is available in Malaysia. Also check Lenovo P70 price in Singapore, United States (US), and United Kingdom (UK) below. |
Lenovo P70 Price In Malaysia |
| Model | Price |
|---|---|
| Lenovo P70 | RM499 (RRP) |
| Lenovo Latest Price In Malaysia |
| Price By Country | Price |
|---|---|
| From USD166 | |
| From £107 | |
| From SGD163 |
Lenovo P70 Specification |
| General | |
|---|---|
| Platform | Android 4.4.x (KitKat) |
| Processor | Mediatek MT6752 |
| Cipset | Octa-core 1.7 GHz Cortex-A53 |
| GPU | Mali-T760MP2 |
| Date Announced | January 2015 |
| Coverage | |
| GSM Network | GSM 850 / 900 / 1800 / 1900 |
| UMTS Network | HSDPA 900 / 2100 |
| LTE Network | LTE 800 / 1800 / 2100 / 2600 |
| Version/SIM | Dul SIM (Micro-SIM) |
| Design | |
| Type | Smartphone |
| Design | Candybar |
| Dimensions | 142 x 71.8 x 8.9 mm |
| Weight | 149 g |
| QWERTY | – |
| Others | – |
| Display | |
| Technology | IPS LCD, 16M Colors, 294 PPI Pixel Density |
| Resolution | 720 x 1280 pixels |
| Size | 5.0 inches |
| Touchscreen | Capacitive Touchscreen, Multitouch |
| Protection | – |
| Others | – |
| Multimedia | |
| 3.5mm Audio Jack | Yes |
| Radio | Yes |
| Music Player | Yes |
| Sound Format | MP3 / WAV / WMA / AAC |
| Video Format | MP4 / H.264 |
| Streaming | Yes |
| TV Tunner | – |
| Editor | Audio / video / Document |
| Memory | |
| Built-in Storage | 16 GB |
| Card Slot | microSD, Max GB |
| System Memory | 2 GB RAM |
| Connectivity | |
| GPRS | Yes |
| EDGE | Yes |
| Data Speed | HSPA, LTE |
| WIFI | Yes |
| NFC | – |
| USB | Yes |
| Bluetooth | Yes |
| Infrared | – |
| TV-Out | – |
| Camera | |
| Camera | 13 Megapixel |
| Resolution | 4160 x 3120 pixels |
| Flash | LED flash |
| Focus | Autofocus |
| Features | Geo-tagging, touch focus, face detection, panorama |
| Video | 1080p@30fps |
| Front Camera | 5 Megapixel |
| Features | |
| Battery | Li-Po 4000 mAh |
| Colors | Midnight Blue |
| GPS | A-GPS, GLONASS |
| Sensors | Accelerometer, proximity |
| Applications | Organizer, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk |
| Others | – |
Advantages And Disadvantages |
| Advantages | Disadvantages |
|---|---|
|
|






