![]() | ![]() | ![]() |
Asus ROG Phone 6 Diablo Immortal Edition Price In Malaysia
The Asus ROG Phone 6 Diablo Immortal Edition price in Malaysia is around RM4999 (RRP) for the 512GB / 16GB model. The phone is powered by Snapdragon 8+ Gen 1 CPU, Li-Po 6000 mAh battery, 16GB RAM, and 512GB internal storage.
Asus ROG Phone 6 Diablo Immortal Edition is also equipped with a 6.78-inch AMOLED Display and 1080 x 2448 pixels resolution. For the camera, the phone comes with 50MP main sensor, 13MP ultrawide sensor, 5MP macro camera and a 12MP selfie camera.
Other features available include Wi-Fi 6e, Bluetooth 5.3, and a NFC. Asus ROG Phone 6 Diablo Immortal Edition was announced on 17 November 2022 and is available in Malaysia starting 23 December 2022.
Asus ROG Phone 6 Diablo Immortal Edition Specifications | ||
|---|---|---|
| Availability | ||
| Announced | 17 November 2022 | |
| Status | Release Date : 23 December 2022 (Malaysia) | |
| Price |
| |
| General | ||
| Platform | Android 12 | |
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
| CPU | Octa-Core CPU | |
| GPU | Adreno 730 | |
| UI / ROM | – | |
| Coverage | ||
| 2G Network | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Network | Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66, 71 | |
| 5G Network | Bands 1, 2, 3, 5, 7, 8, 12, 13, 18, 20, 25, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA | |
| SIM | Dual Nano SIM | |
| Design | ||
| Type | Smartphone | |
| Body / Material |
| |
| Dimensions | 173 x 77 x 10.4 mm | |
| Weight | 239 g | |
| Scanner | Fingerprint (Under Display) | |
| Color |
| |
| Durability | IPX4 water resistant | |
| Others |
| |
| Display | ||
| Type | AMOLED Display | |
| Resolution | 1080 x 2448 pixels , 395 PPI Pixel Density | |
| Size | 6.78 inches | |
| Protection | Corning Gorilla Glass Victus | |
| Others |
| |
| Multimedia | ||
| Audio Jack | Yes | |
| Radio | – | |
| Speakers | Yes, Stereo | |
| Others | – | |
| Memory | ||
| Memory |
| |
| Type |
| |
| Expansion Slot | – | |
| Connectivity | ||
| Data Speed |
| |
| WIFI | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | |
| NFC | Yes | |
| USB |
| |
| Bluetooth | Bluetooth 5.2, A2DP, LE, aptX HD, aptX Adaptive | |
| Infrared | – | |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | |
| Camera | ||
| Main Camera |
| |
| Features |
| |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, 720p@480fps | |
| Selfie Camera |
| |
| Features | ||
| Battery |
| |
| Battery Life | – | |
| Charging Time | – | |
| Sensors | Accelerometer, Proximity, Compass, Gyro | |
| In The Box | – | |
| Others | – | |
| Competitors | ||
| ||






