Asus Zenfone 10 Price In Malaysia
Asus Zenfone 10 price in Malaysia is RM3099 (Expected) for the 128GB model. The phone is announced on 29 June 2023 and is available in Starry Blue, Midnight Black, Aurora Green, Eclipse Red and Comet White colors.
For the specs, Asus Zenfone 10 is packed with a 5.92-inch AMOLED display, 144Hz refresh rate, and 1080 x 2400 pixels resolution. It is also available with a Li-Po 4300 mAh battery with 30W wired charging, Wi-Fi 7, and an Android 13 platform.
For the camera, the phone is available with a 50MP main camera with an 8K@24fps video recorder, and 13MP ultrawide sensor. On the front section, there is a 32MP sensor to take selfie photos.
Asus Zenfone 10 Specifications | ||||||
---|---|---|---|---|---|---|
Availability | ||||||
Announced | 29 June 2023 | |||||
Release Date | Coming Soon (Malaysia) | |||||
Pre-Order | – | |||||
Warranty | – | |||||
Price | RM3099 (128GB /8GB) Expected | |||||
General | ||||||
Platform | Android 13 | |||||
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |||||
CPU | Octa-Core CPU | |||||
GPU | Adreno 740 | |||||
UI / ROM | – | |||||
Coverage | ||||||
2G Network | GSM 850 / 900 / 1800 / 1900 | |||||
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |||||
4G Network | Bands 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 | |||||
5G Network | Bands 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 41, 77, 78 SA/NSA | |||||
SIM | Dual Nano SIM | |||||
Design | ||||||
Type | Smartphone | |||||
Body / Material |
| |||||
Dimensions | 146.5 x 68.1 x 9.4 mm | |||||
Weight | 172 g | |||||
Scanner | Fingerprint (Side-Mounted) | |||||
Color |
| |||||
Durability | IP68 dust/water resistant (up to 1.5m for 30 min) | |||||
Others | – | |||||
Display | ||||||
Type | Super AMOLED Display | |||||
Resolution | 1080 x 2400 pixels, 445 PPI Pixel Density | |||||
Size | 5.92 inches | |||||
Protection | Corning Gorilla Glass Victus | |||||
Others |
| |||||
Multimedia | ||||||
Audio Jack | Yes | |||||
Radio | – | |||||
Speakers | Stereo | |||||
Others | – | |||||
Memory | ||||||
Memory |
| |||||
Type | UFS 4.0 | |||||
Expansion Slot | – | |||||
Connectivity | ||||||
Data Speed |
| |||||
WIFI | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | |||||
NFC | Yes | |||||
USB | USB Type-C 2.0, OTG | |||||
Bluetooth | Bluetooth 5.3, A2DP, LE, aptX HD, aptX Adaptive | |||||
Infrared | – | |||||
GPS | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | |||||
Camera | ||||||
Main Camera |
| |||||
Features |
| |||||
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60fps | |||||
Selfie Camera |
| |||||
Features | ||||||
Battery |
| |||||
Battery Life | – | |||||
Charging Time | – | |||||
Sensors | Accelerometer, Compass, Proximity, Gyro | |||||
In The Box | – | |||||
Others | – | |||||
Score | ||||||
Chipset | Good High-End Chipset | |||||
Network | Good 5G Network | |||||
Display | Good AMOLED, 144Hz, HDR10+ | |||||
Memory | Good Large Memory/RAM | |||||
Camera | Good OIS Camera, 8K | |||||
Selfie | Good 32MP Sensor | |||||
Durability | Good Water/Dust Resistant | |||||
Battery | Average Li-Po 4300 mAh | |||||
Charging | Average 30W Charging | |||||
Connectivity | Good WiFi 7, NFC | |||||
Specs Score | 92 | |||||
Competitors | ||||||
|