Asus Zenfone 9 Specifications |
|---|
| General |
|---|
| Platform | Android 12 |
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
| CPU | Octa-Core CPU |
| GPU | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
| UI / ROM | ZenUI |
| Coverage |
|---|
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | Bands 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 30, 34, 38, 39, 40, 41, 42, 66, 71 |
| 5G Network | Bands 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78 |
| SIM | Dual Nano SIM |
| Design |
|---|
| Type | Smartphone |
| Body / Material | - Front : Glass
- Back : Polymer
- Frame : Aluminum
|
| Dimensions | 146.5 x 68.1 x 9.1 mm |
| Weight | 169 g |
| Scanner | Fingerprint (Side Mounted) |
| Color | - ███ – Black
- ███ – Blue
- ███ – Red
- ███ – Silver
|
| Durability | IP68 dust/water resistant (up to 1.5m for 30 mins) |
| Others | – |
| Display |
|---|
| Type | Super AMOLED Display |
| Resolution | 1080 x 2400 pixels (FHD+), 20:9 Ratio, 445 PPI Pixel Density |
| Size | 5.9 inches |
| Touchscreen | Capacitive Touchscreen, Multitouch |
| Protection | Corning Gorilla Glass Victus |
| Others | - 120Hz Refresh Rate
- HDR10+ Support
|
|
| Multimedia |
|---|
| Audio Jack | Yes |
| Radio | – |
| Speakers | Yes |
| Others | – |
| Memory |
|---|
| Memory | - 128 GB With 8 GB RAM
- 256 GB With 8 GB RAM
- 256 GB With 16 GB RAM
|
| Type | UFS 3.1 |
| Expansion Slot | – |
| Connectivity |
|---|
| Data Speed | - HSPA (42.2 Mbps DL / 5.76 Mbps UL)
- LTE-A
- 5G
|
| WIFI | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, DLNA, hotspot |
| NFC | Yes |
| USB | USB Type-C 3.0, USB On-The-Go |
| Bluetooth | Bluetooth 5.2, A2DP, LE, aptX HD, aptX Adaptive, LDAC |
| Infrared | – |
| GPS | Dual Band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
| Camera |
|---|
| Main Camera | - 50 Megapixel (F1.9, 23.8mm, 1/1.56″, 1.0µm, PDAF, gimbal OIS) Primary
- 12 Megapixel (F2.2, 14.4mm, 113° , 1/2.93″, 1.4µm, AF) Ultrawide
|
| Features | |
| Video | 4K@30fps, 1080p@30/60/120fps |
| Selfie Camera | - 12 Megapixel (F2.5, 27.5mm, 1/2.93″, 1.22µm, dual pixel PDAF)
|
| Features |
|---|
| Battery | - Li-Po 4300 mAh (Non-Removable)
- Fast Charging 30W
- USB Power Delivery 3.0
- Reverse charging
|
| Battery Life | – |
| Charging Time | – |
| Sensors | Accelerometer, Proximity, Gyro, Compass |
| In The Box | – |
| Others | – |
| Competitors |
|---|
| Asus Zenfone 9 RM3,499 AMOLED 5.9" FHD+ Snapdragon 8+ Gen 1 |
|