Lenovo S5 Pro GT Overview
Lenovo S5 Pro GT comes with a 6.2-inch LTPS IPS LCD screen with a resolution of 1080 x 2246 pixels. It uses the ZUI 10 interface based on Android 8.1 Oreo system.
Inside, the S5 Pro GT comes with a Snapdragon 660 chip, up to 6 GB RAM, up to 128 GB and a Li-Ion 3500 mAh battery. It also comes with a dual rear camera with 12+20 Megapixel sensors while selfie camera also comes with a dual sensor with a 20+8 Megapixel.
Other features include Type-C 1.0 ports for charging, audio jack, FM radio and available in three color, blue, black and gold. Lenovo S5 Pro GT price in Malaysia expected around RM899 for the base 4GB / 64GB model.
Lenovo S5 Pro GT Price In Malaysia | |
---|---|
Model | Price |
Lenovo S5 Pro GT – 4GB / 64GB | [aPrice] (Expected) |
Lenovo S5 Pro GT – 6GB / 64GB | RM999 (Expected) |
Lenovo S5 Pro GT – 6GB / 128GB | RM1099 (Expected) |
Release Date | Coming Soon |
Lenovo S5 Pro GT Specifications | |
---|---|
General | |
Platform | Android 8.1 (Oreo) |
Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) |
CPU | Octa-Core CPU |
GPU | Adreno 512 |
UI / ROM | – |
Announced Date | 2018, December |
Release Date | Coming Soon – Malaysia |
Competitors | [compare] |
Coverage | |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
5G Network | – |
SIM | Dual Nano SIM |
Design | |
Type | Smartphone |
Body | – |
Dimensions | 154.5 x 75.5 x 7.7 mm |
Weight | 170 g |
Scanner | – |
Color |
|
Others | – |
Display | |
Type | LTPS IPS LCD Display, 16M colors |
Resolution | 1080 x 2246 pixels (FHD+), 18.7:9 Aspect Ratio, 402 PPI Pixel Density |
Size | 6.2 inches |
Touchscreen | Capacitive Touchscreen, Multitouch |
Protection | – |
Others | – |
Multimedia | |
Audio Jack | Yes |
Radio | Yes |
Music Player | Yes |
Others | – |
Memory | |
Memory Variants |
|
Expansion Slot | microSD, 512 GB (Max) |
Connectivity | |
Internet Data |
|
WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NFC | – |
USB | Type-C 1.0 |
Bluetooth | Bluetooth 5.0, A2DP, LE |
Infrared | – |
Camera | |
Main Camera |
|
Flash | LED Flash |
Focus | PDAF |
Features | Geo-Tagging, Face Detection |
Shooting Modes | HDR, Panorama |
Video | 1080p@30fps |
Selfie Camera |
|
Features | |
Battery |
|
Battery Life | – |
GPS | A-GPS |
Sensors | Accelerometer, Proximity, Compass, Gyro |
In The Box | – |
Others | – |
Articles | |
[RelatedPost1] |