![]() | ![]() | ![]() |
LG Q9 Overview
LG Q9 has introduced with the bright high-resolution display but older Snapdragon 821 chipset and single primary camera. The phone use 6.1-inch display with QHD+ resolution and Dust & Water Proof capability.
The phone also featured by LG Quad DAC for high-quality audio and a powerful Boombox speaker for more louder music. Inside, the phone powered by old Snapdragon 821 chipset, 64 GB memory, 4 GB RAM, Li-Ion 3000 mAh battery and running on Android 8.1 (Oreo)
Only single camera available on the back with 16 Megapixel (F2.2) sensor and for selfie the phone use 8 Megapixel (F1.9) sensor. LG Q9 price in Malaysia is expected start from RM1899.
LG Q9 Price In Malaysia | |
|---|---|
| Model | Price |
| LG Q9 | [aPrice] (Expected) |
| Release Date | Coming Soon |
LG Q9 Specifications | |
|---|---|
| General | |
| Platform | Android 8.1 (Oreo) |
| Chipset | Qualcomm MSM8996 Snapdragon 821 (14 nm) |
| CPU | Dual-Core 2.15 GHz Kryo & Dual-Core 1.6 GHz Kryo |
| GPU | Adreno 530 |
| UI / ROM | – |
| Announced Date | January, 2019 |
| Release Date | Coming Soon |
| Competitors | [compare] |
| Coverage | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE |
| 4G+ / LTE-A | Yes |
| SIM | Dual Nano-SIM |
| Design | |
| Type | Smartphone |
| Body / Material | – |
| Dimensions | 153.2 x 71.9 x 7.9 mm |
| Weight | 159 g |
| Scanner | Fingerprint (Rear-Mounted) |
| Color |
|
| Others | Dust & Water Proof Up To 1.5m For 30 Mins (IP68) |
| Display | |
| Type | IPS LCD Display, 16M colors |
| Resolution | 1440 x 3120 pixels (QHD+), 19.5:9 Aspect Ratio, 564 PPI Pixel Density |
| Size | 6.1 inches |
| Touchscreen | Capacitive Touchscreen, Multitouch |
| Protection | – |
| Others | Always-on display, HDR10 |
| Multimedia | |
| Audio Jack | Yes |
| Radio | Yes |
| Music Player | Yes |
| Others | DTS: X Surround Sound |
| Memory | |
| Memory Variants |
|
| Expansion Slot | microSD, 512 GB (Max) |
| Connectivity | |
| Internet Data |
|
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| NFC | Yes |
| USB | Type-C 1.0 |
| Bluetooth | Bluetooth 5.0, A2DP, LE |
| Infrared | – |
| Camera | |
| Main Camera |
|
| Flash | LED Flash |
| Focus | PDAF |
| Features | Geo-Tagging, Face Detection |
| Shooting Modes | HDR, Panorama |
| Video | 2160p@30fps |
| Selfie Camera |
|
| Features | |
| Battery |
|
| Battery Life | – |
| GPS | A-GPS, GLONASS, BDS |
| Sensors | Accelerometer, Proximity, Gyro, Compass |
| Applications | Organizer, Google Search, Maps, Gmail, YouTube, Calendar, Google Now |
| In The Box | – |
| Others | – |
| Telco Plan | |
| Maxis | – |
| Celcom | – |
| UMobile | – |
| DiGi | – |
| Articles | |
| [RelatedPost1] | |



