Meizu MX4 Pro Overview |
Meizu MX4 Pro is an Android Smartphone integrated with Android 4.4.4 (KitKat) platform. it is powered by the Exynos 5 Octa 5430 cipset and 5 GB RAM. At the front, it has 5.5 inches, 1536 x 2560 pixels display. Meizu MX4 Pro also comes with an 20.7 megapixel main camera and 5 Megapixel camera at the front. It is available with 16/32/64 GB built-in storage with no additional card slot. Among other features likes WIFI, Bluetooth, GPS and more. For Meizu MX4 Pro price in Malaysia, you can refer the Meizu Price List when the device is available in Malaysia. Also check Meizu MX4 Pro price in Singapore, United States (US), and United Kingdom (UK) below. |
Meizu MX4 Pro Price In Malaysia |
Model | Price |
---|---|
Meizu MX4 Pro | RM1099 (RRP) |
Meizu Latest Price In Malaysia |
Other Countries | Price |
---|---|
Price In United States (US) | USD333 – USD410 |
Price In United Kingdom (UK) | £216 – £265 |
Price In Singapore | SGD470 – SGD579 |
Meizu MX4 Pro Specification |
General | |
---|---|
Platform | Android 4.4.4 (KitKat) |
Processor | Quad-core 2 GHz Cortex-A15 & quad-core 1.5 GHz Cortex-A7 |
Cipset | Exynos 5 Octa 5430 |
GPU | Mali-T628 |
Date Announced | 2014,October |
Coverage | |
GSM Network | GSM 850 / 900 / 1800 / 1900 |
UMTS Network | HSDPA 850 / 900 / 1900 / 2100 |
LTE Network | LTE 1800 / 2100 / 2600 |
Version/SIM | Micro-SIM |
Design | |
Type | Smartphone |
Candybar | – |
Dimensions | 150.1 x 77 x 9 mm |
Weight | 158 g |
QWERTY | – |
Others | Fingerprint sensor |
Display | |
Technology | IPS LCD, 16M colors, 546 ppi pixel density |
Resolution | 1536 x 2560 pixels |
Size | 5.5 inches |
Touchscreen | Capacitive Touchscreen, Multitouch |
Protection | Corning Gorilla Glass 3 |
Others | – |
Multimedia | |
3.5mm Audio Jack | Yes |
Radio | – |
Music Player | Yes |
Sound Format | MP3/WMA/WAV/eAAC+/FlAC |
Video Format | DivX/XviD/MP4/WMV/H.263/H.264 |
Streaming | Yes |
TV Tunner | – |
Editor | Audio/video/Document |
Memory | |
Built-in Storage | 16/32/64 GB |
Card Slot | – |
System Memory | 3 GB RAM |
Connectivity | |
GPRS | Yes |
EDGE | Yes |
Data Speed | HSPA, LTE |
WIFI | Yes |
NFC | – |
USB | Yes |
Bluetooth | Yes |
Infrared | – |
TV-Out | – |
Camera | |
Camera | 20.7 Megapixel |
Resolution | 5248 х 3936 |
Flash | dual-LED (dual tone) flash |
Focus | Autofocus, touch focus |
Features | 1/2.3” sensor size, geo-tagging, face detection, HDR, panorama |
Video | 2160p@30fps, 1080p@30fps |
Front Camera | 5 Megapixel |
Features | |
Battery | 3350 mAh |
Colors | Gray, Gold, White |
GPS | A-GPS, GLONASS, Beidou, QZSS |
Sensors | Accelerometer, gyro, proximity, compass |
Applications | Organizer, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk |
Others | – |
Articles (Malay) | |