![]() | ![]() | ![]() |
Microsoft Surface Book Overview |
[AdsBawahPict] Specs And Main FeaturesIf you’re looking for the best hybrid tablet with Windows 10 platform, Microsoft Surface Book probably one of the best hybrid tablet for you with premium design and very high-performance specs. With the price start from USD1,499 (RM 6,328), you can have Microsoft Surface Book equipped with Intel Core i5 processor, 8 GB RAM, and 128 GB Hard Disk. Microsoft also offers 5 variants priced from USD1,499 to USD2,699 with the different chipset, RAM and hard disk for this model. This hybrid tablet or maybe we can say 2-in-1 laptop comes with the 13.5-inch display and attachable QWERTY keyboard. For Malaysia and United States price for Microsoft Surface Book, you can check it bellow. |
Microsoft Surface Book Price |
| Price | Variants | ||
|---|---|---|---|
| United States / Malaysia | CPU | RAM | STORAGE |
| $ 1,499 / RM 6,328 | i5 | 8GB | 128GB |
| $ 1,699 / RM 7,173 | i5 | 8GB | 256GB |
| $ 1,899 / RM 8,017 | i5 / dGPU | 8GB | 256GB |
| $ 2,099 / RM 8,861 | i7 / dGPU | 8GB | 256GB |
| $ 2,699 / RM 11,400 | i7 / dGPU | 16GB | 512GB |
| Check Latest Microsoft Price | |||
Microsoft Surface Book Specifications |
| General | |
|---|---|
| Platform | Microsoft Windows 10 |
| Processor | – |
| Cipset |
|
| GPU | – |
| UI / ROM | – |
| Date Announced | October 2015 |
| Coverage | |
| GSM Network | – |
| UMTS Network | – |
| LTE Network | – |
| Version/SIM | – |
| Design | |
| Type | Tablet |
| Design | Hybrid (2-IN-1) |
| Dimensions | 312.3 x 232.1 x 13.0 – 22.8 mm |
| Weight | 1516 g |
| Keyboard / Pad | Integrated QWERTY keyboard |
| Others | – |
| Display | |
| Technology | PixelSense, 16M colors |
| Resolution | 3000 x 2000 pixels, 267 PPI Pixel Density |
| Aspect Ratio | 3 : 2 |
| Size | 13.5 inches |
| Touchscreen | Capacitive Touchscreen, Multitouch |
| Protection | – |
| Others | – |
| Multimedia | |
| 3.5mm Audio Jack | Yes |
| Radio | – |
| Music Player | Yes |
| Sound Format | MP3 / WAV / WMA / AAC |
| Video Format | MP4 / H.264 |
| Streaming | Yes |
| TV Tunner | – |
| Editor | Audio / video / Document |
| Memory | |
| Built-in Storage | 128GB / 256GB / 512GB |
| Card Slot | – |
| System Memory | 8 / 16 GB RAM |
| Connectivity | |
| GPRS | – |
| EDGE | – |
| Data Speed | – |
| WIFI | Yes |
| NFC | – |
| USB | Yes |
| Bluetooth | Yes |
| Infrared | – |
| TV-Out | Yes |
| Camera | |
| Camera | 8 Megapixel |
| Sensor | – |
| Resolution | 3264 x 2448 pixels |
| Flash | – |
| Focus | Autofocus |
| Features | – |
| Camera Mode | – |
| Video | 1080p HD |
| Front Camera | 5 Megapixel |
| Features | |
| Battery | – |
| Colors | ██ – White |
| GPS | A-GPS |
| Sensors | Accelerometer, Magnetometer, Gyroscope |
| Applications | Organizer, OneDrive, Cortana, Microsoft Office |
| Accessories |
|
| Others | – |
[BawahSpecs]
Advantages And Disadvantages |
| Advantages | Disadvantages |
|---|---|
|
|
[BawahAdvantages]






