Microsoft Surface Pro 4 Overview |
[AdsBawahPict] Specs And Main FeaturesMicrosoft has announced the new Microsoft Surface Pro 4 hybrid tablet with high-performance specs and beautiful design. It comes with the 12.3-inch screen and 2736 x 1824 pixels resolution. Besides, it is also powered by Intel Chipset with two option either Intel Core M, Core i5 or Core i7 for more performance power. It also comes with nine variants for this model priced from USD899 to USD2699 with the difference of Intel Processor, RAM and also internal storage. For the camera, the AMicrosoft Surface Pro 4 used 8 Megapixel at the back with support autofocus and HD camcorder. While, 5 Megapixel camera can used for Skype at the front section. Microsoft Surface Pro 4 Price In Malaysia expected to start from RM3799 for Core-M version. Also check Microsoft Surface Pro 4 price in the United States (US) as below. |
Microsoft Surface Pro 4 Price |
Price | Variants | ||
---|---|---|---|
United States / Malaysia | CPU | RAM | STORAGE |
$ 899 / RM 3,999 | CoreM | 4GB | 128GB |
$ 999 / RM 4,499 | i5 | 4GB | 128GB |
$ 1,299 / RM 5,799 | i5 | 8GB | 256GB |
$ 1,499 | i5 | 16GB | 256GB |
$ 1,899 | i5 | 16GB | 512GB |
$ 1,599 / RM 7,099 | i7 | 8GB | 256GB |
$ 1,799 / RM 8,049 | i7 | 16GB | 256GB |
$ 2,199 / RM 9,799 | i7 | 16GB | 512GB |
$ 2,699 | i7 | 16GB | 1TB |
Check Latest Microsoft Price |
Microsoft Surface Pro 4 Specifications |
General | |
---|---|
Platform | Microsoft Windows 10 |
Processor | – |
Cipset |
|
GPU | – |
UI / ROM | – |
Date Announced | October 2015 |
Coverage | |
GSM Network | – |
UMTS Network | – |
LTE Network | – |
Version/SIM | – |
Design | |
Type | Tablet |
Design | Hybrid (2-IN-1) |
Dimensions | 292.10 x 201.42 x 8.45 mm |
Weight | 786 g |
Keyboard / Pad | Optional Surface Type Cover |
Others | – |
Display | |
Technology | PixelSense, 16M colors |
Resolution | 2736 x 1824 pixels, 267PPI Pixel Density |
Aspect Ratio | 3 : 2 |
Size | 12.3 inches |
Touchscreen | Capacitive Touchscreen, Multitouch |
Protection | Corning Gorilla Glass 4 |
Others | – |
Multimedia | |
3.5mm Audio Jack | Yes |
Radio | – |
Music Player | Yes |
Sound Format | MP3 / WAV / WMA / AAC |
Video Format | MP4 / H.264 |
Streaming | Yes |
TV Tunner | – |
Editor | Audio / video / Document |
Memory | |
Built-in Storage | 128GB / 256GB / 512GB / 1TB |
Card Slot | – |
System Memory | 4 / 8 / 16 GB RAM |
Connectivity | |
GPRS | – |
EDGE | – |
Data Speed | – |
WIFI | Yes |
NFC | – |
USB | Yes |
Bluetooth | Yes |
Infrared | – |
TV-Out | Yes |
Camera | |
Camera | 8 Megapixel |
Sensor | – |
Resolution | 3264 x 2448 pixels |
Flash | – |
Focus | Autofocus |
Features | Geo-tagging |
Camera Mode | – |
Video | 1080p HD |
Front Camera | 5 Megapixel |
Features | |
Battery | – |
Colors | ██ – Black ██ – White |
GPS | A-GPS |
Sensors | Accelerometer, Gyro |
Applications | Organizer, OneDrive, Cortana, Microsoft Office |
Accessories |
|
Others | – |
Articles (Malay) | |
[BawahSpecs]
Advantages And Disadvantages |
Advantages | Disadvantages |
---|---|
|
|
[BawahAdvantages]