Motorola Edge 30 Fusion Price In Malaysia
Motorola Edge 30 Fusion is a premium high-end phone with a 6.55-inch P-OLED display and HDR10+ support. It is powered by a Snapdragon 888+ 5G chipset, up to 12GB of RAM, up to 512GB of memory, and a Li-Po 4400 mAh battery.
The phone also uses a triple camera on the back with a 50MP main sensor, 13MP ultrawide sensor and 2MP depth sensor. While the selfie camera also uses a 32MP sensor. Motorola Edge 30 Fusion price in Malaysia is expected around RM2499 for the base model.
Motorola Edge 30 Fusion Specifications | ||||||
---|---|---|---|---|---|---|
Availability | ||||||
Announced Date | 8 September 2022 | |||||
Release Date | Coming Soon (Malaysia) | |||||
Price |
| |||||
General | ||||||
Platform | Android 12 | |||||
Chipset | Qualcomm SM8350 Snapdragon 888+ 5G (5 nm) | |||||
CPU | Octa-Core CPU | |||||
GPU | Adreno 660 | |||||
UI / ROM | – | |||||
Coverage | ||||||
2G Network | GSM 850 / 900 / 1800 / 1900 | |||||
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |||||
4G Network | Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 43, 66 | |||||
5G Network | Bands 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA | |||||
SIM | Dual Nano SIM | |||||
Design | ||||||
Type | Smartphone | |||||
Body / Material |
| |||||
Dimensions | 158.5 x 72 x 7.5 mm | |||||
Weight | 168 g | |||||
Scanner | Fingerprint (Under Display) | |||||
Color |
| |||||
Durability | Splash and dust resistant | |||||
Others | – | |||||
Display | ||||||
Type | P-OLED Display | |||||
Resolution | 1080 x 2400 pixels (FHD+), 20:9 Ratio, 402 PPI Pixel Density | |||||
Size | 6.55 inches | |||||
Touchscreen | Capacitive Touchscreen, Multitouch | |||||
Protection | Corning Gorilla Glass 5 | |||||
Others | – | |||||
Multimedia | ||||||
Audio Jack | – | |||||
Radio | – | |||||
Speakers | Yes | |||||
Others | – | |||||
Memory | ||||||
Memory |
| |||||
Type | UFS 3.1 | |||||
Expansion Slot | – | |||||
Connectivity | ||||||
Data Speed |
| |||||
WIFI | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct, hotspot | |||||
NFC | Yes | |||||
USB | USB Type-C 3.1, USB On-The-Go | |||||
Bluetooth | Bluetooth 5.2, A2DP, LE | |||||
Infrared | – | |||||
GPS | A-GPS, GLONASS, BDS, GALILEO | |||||
Camera | ||||||
Main Camera |
| |||||
Features |
| |||||
Video | 8K@30fps, 4K@30fps, 1080p@30/60/120fps, 720p@960fps | |||||
Selfie Camera |
| |||||
Features | ||||||
Battery |
| |||||
Battery Life | – | |||||
Charging Time |
| |||||
Sensors | Accelerometer, Proximity, Compass, Gyro | |||||
In The Box | – | |||||
Others | – | |||||
Competitors | ||||||
|