Motorola Edge 40 Pro Price In Malaysia
The Motorola Edge 40 Pro price in Malaysia is around RM2899 (Expected) for the 128GB / 8GB model. The phone is powered by Snapdragon 8 Gen 2 CPU, Li-Po 4600 mAh battery, up to 12GB RAM, and up to 512GB internal storage.
Motorola Edge 40 Pro is also equipped with a 6.7-inch OLED Display and 1080 x 2400 pixels resolution. For the camera, the phone comes with 50MP main sensor, 50MP ultrawide sensor, 12MP telephoto camera and a 60MP selfie camera.
Other features available include Wi-Fi 6e, NFC, and a IP68 dust/water resistant.
Motorola Edge 40 Pro Specifications | ||||||
---|---|---|---|---|---|---|
Availability | ||||||
Announced | Not announced yet | |||||
Status | Not announced yet | |||||
Price |
| |||||
General | ||||||
Platform | Android 13 | |||||
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |||||
CPU | Octa-Core CPU | |||||
GPU | Adreno 740 | |||||
UI / ROM | – | |||||
Coverage | ||||||
2G Network | GSM 850 / 900 / 1800 / 1900 | |||||
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |||||
4G Network | Yes | |||||
5G Network | Yes | |||||
SIM | Dual Nano SIM | |||||
Design | ||||||
Type | Smartphone | |||||
Body / Material |
| |||||
Dimensions | 161.2 x 74 x 8.6 mm | |||||
Weight | – | |||||
Scanner | Fingerprint (Under Display) | |||||
Color |
| |||||
Durability | IP68 dust/water resistant (up to 1.5m for 30 min) | |||||
Others | – | |||||
Display | ||||||
Type | OLED Display | |||||
Resolution | 1080 x 2400 pixels 20:9 Aspect Ratio, 393 PPI Pixel Density | |||||
Size | 6.7 inches | |||||
Protection | – | |||||
Others |
| |||||
Multimedia | ||||||
Audio Jack | – | |||||
Radio | – | |||||
Speakers | Yes, Stereo | |||||
Others | – | |||||
Memory | ||||||
Memory |
| |||||
Type |
| |||||
Expansion Slot | – | |||||
Connectivity | ||||||
Data Speed |
| |||||
WIFI | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | |||||
NFC | Yes | |||||
USB | USB Type-C 2.0 | |||||
Bluetooth | Yes | |||||
Infrared | – | |||||
GPS | GPS, GLONASS, GALILEO, BDS, QZSS | |||||
Camera | ||||||
Main Camera |
| |||||
Features |
| |||||
Video | 4K@30fps, 1080p@30/60/120/240fps, 720p@960fps | |||||
Selfie Camera |
| |||||
Features | ||||||
Battery |
| |||||
Battery Life | – | |||||
Charging Time | 50% in 7 min | |||||
Sensors | Accelerometer, Proximity, Compass, Gyro | |||||
In The Box | – | |||||
Others | – | |||||
Competitors | ||||||
|