![]() | ![]() | ![]() |
Motorola Razr 2019 Overview
Motorola Razr 2019 is a clamshell design phone with a 6.2” foldable display on the inside. There is a secondary screen on the outside with a 2.7” OLED panel and a resolution of 600 x 800 pixels. It runs on the mid-range Snapdragon 710 with 6GB RAM and 128GB of storage.
For the camera, the main shooter is a single 16 MP camera with Dual Pixel AF and dual-LED flash. For selfie, it comes with a 5 MP camera on the back.
Motorola Razr 2019 also available with a 2,510 mAh battery with the 15W TurboPower charging support. The phone offered in Noir Black color and expected to cost around RM7499 in Malaysia.
Motorola Razr 2019 Price In Malaysia | |
|---|---|
| Model | Price |
| Motorola Razr 2019 – 6GB / 128GB | [aPrice] (Expected) |
| Release Date | Coming Soon |
| Pre-Order | – |
| Warranty | – |
Motorola Razr 2019 Specifications | |
|---|---|
| General | |
| Platform | Android 9.0 (Pie) |
| Chipset | Qualcomm SDM710 Snapdragon 710 (10 nm) |
| CPU | Octa-Core CPU |
| GPU | Adreno 616 |
| UI / ROM | – |
| Announced Date | November 2019 |
| Release Date | Coming Soon – Malaysia |
| Competitors | [compare] |
| Coverage | |
| 2G Network | GSM 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE band 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 13(700), 20(800), 28(700), 66(1700/2100) |
| 5G Network | – |
| SIM | eSIM |
| Design | |
| Type | Smartphone |
| Body / Material | – |
| Dimensions |
|
| Weight | 205 g |
| Scanner | Fingerprint (Front-Mounted) |
| Color |
|
| Others | – |
| Display | |
| Type | Foldable P-OLED Display, 16M colors |
| Resolution | 876 x 2142 pixels, 373 PPI Pixel Density |
| Size | 6.2 inches |
| Touchscreen | Capacitive Touchscreen, Multitouch |
| Protection | – |
| Others | 2.7 Inches G-OLED Second Display |
| Multimedia | |
| Audio Jack | – |
| Radio | – |
| Music Player | Yes |
| Others | – |
| Memory | |
| Memory Variants |
|
| Expansion Slot | – |
| Connectivity | |
| Data Speed |
|
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, Dual-Band, Wi-Fi Direct, Hotspot |
| NFC | Yes |
| USB | Type-C 1.0 |
| Bluetooth | Bluetooth 5.0, A2DP, LE |
| Infrared | – |
| Camera | |
| Main Camera |
|
| Flash | LED Flash |
| Focus | PDAF |
| Features | Geo-Tagging |
| Shooting Modes | HDR, Panorama |
| Video | 2160p@30fps, 1080p@30/60/120fps |
| Selfie Camera |
|
| Features | |
| Battery |
|
| Battery Life | – |
| GPS | A-GPS, GLONASS, LTEPP, SUPL |
| Sensors | Accelerometer, Proximity, Gyro, Compass |
| In The Box | – |
| Others | – |
| Articles | |
| [RelatedPost1] | |






