![]() | ![]() | ![]() |
Nokia 2.3 Overview
Nokia 2.3 is a budget phone powered by MediaTek Helio A22 chipset, 2GB of memory and 32GB internal storage. The phone features with Wi-Fi 802.11n, Bluetooth 5.0, microUSB for charging, FM radio, and audio jack.
On the back, the phone uses a dual-camera setup with a 13MP main camera and a 2MP depth sensor. On the front, it is available with a 5MP camera for selfie and face unlock.
Nokia 2.3 packed with a 4000mAh battery and it is Android One device with Android 9.0 Pie platform. Nokia 2.3 price in Malaysia expected around RM549.
Nokia 2.3 Price In Malaysia | |
|---|---|
| Model | Price |
| Nokia 2.3 – 2GB / 32GB | [aPrice] (Expected) |
| Release Date | Coming Soon |
| Pre-Order | – |
| Warranty | – |
Nokia 2.3 Specifications | |
|---|---|
| General | |
| Platform | Android 9.0 (Pie) – Android One |
| Chipset | Mediatek MT6761 Helio A22 (12 nm) |
| CPU | Quad-Core 2.0 GHz Cortex-A53 |
| GPU | PowerVR GE8320 |
| UI / ROM | EMUI 10 |
| Announced Date | 2019, December |
| Release Date | Coming Soon – Malaysia |
| Competitors | [compare] |
| Coverage | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 2100 |
| 4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) |
| 5G Network | – |
| SIM | Dual Nano SIM |
| Design | |
| Type | Smartphone |
| Body / Material | – |
| Dimensions | 157.7 x 75.4 x 8.7 mm |
| Weight | 183 g |
| Scanner | – |
| Color |
|
| Others | – |
| Display | |
| Type | IPS LCD Display, 16M Colors |
| Resolution | 720 x 1520 pixels (HD+), 19:9 Ratio, 271 PPI Pixel Density |
| Size | 6.2 inches |
| Touchscreen | Capacitive Touchscreen, Multitouch |
| Protection | – |
| Others | Always-On Display |
| Multimedia | |
| Audio Jack | Yes |
| Radio | Yes |
| Music Player | Yes |
| Others | – |
| Memory | |
| Memory Variants |
|
| Expansion Slot | microSD, 400 GB (Max) |
| Connectivity | |
| Data Speed |
|
| WIFI | Wi-Fi 802.11 b/g/n, Hotspot |
| NFC | – |
| USB | microUSB 2.0 |
| Bluetooth | Bluetooth 5.0, A2DP, LE |
| Infrared | – |
| Camera | |
| Main Camera |
|
| Flash | LED Flash |
| Focus | AF |
| Features |
|
| Video | 1080p@30fps |
| Selfie Camera |
|
| Features | |
| Battery |
|
| Battery Life | – |
| GPS | A-GPS, GLONASS, BDS |
| Sensors | Accelerometer, Proximity |
| In The Box | – |
| Others | – |
| Articles | |
| [RelatedPost1] | |






