![]() | ![]() | ![]() |
Nubia Red Magic 7S Pro Price In Malaysia
The Nubia Red Magic 7S Pro is a gaming phone with a 6.8-inch AMOLED display and FHD+ resolution. It is powered by a Snapdragon 8+ Gen 1 chipset, up to 18GB of RAM, up to 1TB of memory, and a 5000 mAh battery.
On the back, the phone uses a triple-camera with 64MP main sensor, 8MP ultra-wide sensor, and 2MP macro lens. While the selfie camera uses a 16MP sensor.
Nubia Red Magic 7S Pro price in Malaysia is expected around RM3499 for 12GB / 256GB model.
Nubia Red Magic 7S Pro Specifications | |||||
---|---|---|---|---|---|
Availability | |||||
Announced Date | July 2022 | ||||
Release Date | – | ||||
Price |
| ||||
Status | Coming Soon | ||||
General | |||||
Platform | Android 12 | ||||
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | ||||
CPU | Octa-Core CPU | ||||
GPU | Adreno 730 | ||||
UI / ROM | Redmagic 5.5 | ||||
Coverage | |||||
2G Network | GSM 850 / 900 / 1800 / 1900 | ||||
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||||
4G Network | Bands 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 40, 41, 66 | ||||
5G Network | Bands 1, 3, 5, 7, 8, 20, 28, 38, 41, 77, 78 SA/NSA | ||||
SIM | Dual Nano SIM | ||||
Design | |||||
Type | Smartphone | ||||
Body / Material |
| ||||
Dimensions | 166.3 x 77.1 x 10 mm | ||||
Weight | 235 g | ||||
Scanner | Fingerprint (Under Display) | ||||
Color |
| ||||
Durability | – | ||||
Others | Pressure sensitive zones (520Hz touch-sensing) | ||||
Display | |||||
Type | AMOLED Display | ||||
Resolution | 1080 x 2400 pixels (FHD+), 20:9 Ratio, 387 PPI Pixel Density | ||||
Size | 6.8 inches | ||||
Touchscreen | Capacitive Touchscreen, Multitouch | ||||
Protection | Corning Gorilla Glass 5 | ||||
Others |
| ||||
Multimedia | |||||
Audio Jack | Yes | ||||
Radio | – | ||||
Speakers | Yes | ||||
Others | – | ||||
Memory | |||||
Memory |
| ||||
Type | UFS 3.1 | ||||
Expansion Slot | – | ||||
Connectivity | |||||
Data Speed |
| ||||
WIFI | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | ||||
NFC | Yes | ||||
USB | USB Type-C 3.0, USB On-The-Go, Accessory Connector | ||||
Bluetooth | Bluetooth 5.2, A2DP, aptX, LE | ||||
Infrared | – | ||||
GPS | Dual Band A-GPS, GLONASS, BDS, GALILEO | ||||
Camera | |||||
Main Camera |
| ||||
Features |
| ||||
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240fps | ||||
Selfie Camera |
| ||||
Features | |||||
Battery |
| ||||
Battery Life | – | ||||
Charging Time | – | ||||
Sensors | Accelerometer, Proximity, Gyro, Compass | ||||
In The Box | – | ||||
Others | – | ||||
Competitors | |||||
|