![]() | ![]() | ![]() |
Oppo A60 Price In Malaysia
Oppo A60 price in Malaysia is RM699 for the 128GB / 8GB model. The phone is powered by a Snapdragon 680 4G CPU, Li-Po 5000 mAh battery, 8GB RAM, and up to 256GB internal storage.
Oppo A60 also has a 6.67-inch IPS Display and a 720 x 1604 pixels resolution. The camera has a 50MP wide sensor, a 2MP depth sensor, and an 8MP front camera.
Other features include Wi-Fi 5, Bluetooth 5.0, and a fingerprint scanner (side-mounted). Oppo A60 is available in Purple and blue colors.
Oppo A60 Specifications | |||
---|---|---|---|
Availability | |||
Announced | 26 April 2024 | ||
Release Date | 30 April 2024 (Malaysia) | ||
Price |
| ||
General | |||
Platform | Android 14 | ||
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | ||
CPU | Octa-Core CPU | ||
GPU | Adreno 610 | ||
UI / ROM | ColorOS 14 | ||
Coverage | |||
2G Network | GSM 850 / 900 / 1800 / 1900 | ||
3G Network | HSDPA 850 / 900 / 2100 | ||
4G Network | Bands 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | ||
5G Network | – | ||
SIM | Dual SIM (Nano-SIM) | ||
Design | |||
Type | Smartphone | ||
Body / Material |
| ||
Dimensions | 165.7 x 76 x 7.7 mm | ||
Weight | 186 g | ||
Scanner | Fingerprint (Side Mounted) | ||
Color |
| ||
Durability | IP54, Dust and Splash Resistant | ||
Others | – | ||
Display | |||
Type | IPS LCD Display | ||
Resolution | 720 x 1604 pixels, 20:9 ratio, 264 PPI Pixel Density | ||
Size | 6.67 inches | ||
Protection | – | ||
Others |
| ||
Multimedia | |||
Audio Jack | Yes | ||
Radio | – | ||
Speakers | Yes | ||
Others | – | ||
Memory | |||
Memory |
| ||
Type | eMMC 5.1 | ||
Expansion Slot | microSDXC | ||
Connectivity | |||
Data Speed |
| ||
WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band | ||
NFC | – | ||
USB | USB Type-C 2.0 | ||
Bluetooth | Bluetooth 5.0, A2DP, LE | ||
Infrared | – | ||
GPS | GPS, GALILEO, GLONASS, BDS, QZSS | ||
Camera | |||
Main Camera |
| ||
Features |
| ||
Video | 1080p@30fps | ||
Selfie Camera |
| ||
Features | |||
Battery |
| ||
Battery Life | – | ||
Charging Time | 50% in 30 min | ||
Sensors | Accelerometer, Proximity, Compass | ||
In The Box | – | ||
Others | – | ||
Competitors | |||
|