![]() | ![]() | ![]() |
Poco C55 Price In Malaysia
The Poco C55 price in Malaysia is around RM499 (Expected) for the 64GB / 4GB model. The phone is powered by Mediatek Helio G85 CPU, Li-Po 5000 mAh battery, up to 6GB RAM, and up to 128GB internal storage.
Poco C55 is also equipped with a 6.71-inch IPS Display and 720 x 1650 pixels resolution. For the camera, the phone comes with 50MP main sensor, a 0.08MP depth camera, and a 5MP selfie camera.
Other features available include Wi-Fi 5, Bluetooth 5.0, and a rear-mounted fingerprint scanner. Poco C55 was announced on 21 February 2023 and is available in Cool Blue, Power Black, and Forest Green colors.
Poco C55 Specifications | |||
---|---|---|---|
Availability | |||
Announced | 21 February 2023 | ||
Status | Release Date : Coming Soon (Malaysia) | ||
Price |
| ||
General | |||
Platform | Android 12 | ||
Chipset | Mediatek MT6769Z Helio G85 (12nm) | ||
CPU | Octa-Core CPU | ||
GPU | Mali-G52 MC2 | ||
UI / ROM | MIUI 13 for POCO | ||
Coverage | |||
2G Network | GSM 850 / 900 / 1800 / 1900 | ||
3G Network | HSDPA 850 / 900 / 2100 | ||
4G Network | Bands 1, 3, 5, 8, 40, 41 | ||
5G Network | – | ||
SIM | Dual Nano SIM | ||
Design | |||
Type | Smartphone | ||
Body / Material |
| ||
Dimensions | 168.8 x 76.4 x 8.8 mm | ||
Weight | 192 g | ||
Scanner | Fingerprint (Rear-Mounted) | ||
Color |
| ||
Durability | Dust and splash resistant | ||
Others | – | ||
Display | |||
Type | IPS LCD Display | ||
Resolution | 720 x 1650 pixels, 20:9 Aspect Ratio, 268 PPI Pixel Density | ||
Size | 6.71 inches | ||
Protection | – | ||
Others | – | ||
Multimedia | |||
Audio Jack | Yes | ||
Radio | Yes | ||
Speakers | Yes | ||
Others | – | ||
Memory | |||
Memory |
| ||
Type |
| ||
Expansion Slot | microSDXC | ||
Connectivity | |||
Data Speed |
| ||
WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band | ||
NFC | – | ||
USB | microUSB 2.0, OTG | ||
Bluetooth | Bluetooth 5.0, A2DP, LE | ||
Infrared | – | ||
GPS | GPS, GLONASS, GALILEO, BDS, QZSS | ||
Camera | |||
Main Camera |
| ||
Features |
| ||
Video | 1080p@30fps | ||
Selfie Camera |
| ||
Features | |||
Battery |
| ||
Battery Life | – | ||
Charging Time | – | ||
Sensors | Accelerometer | ||
In The Box | – | ||
Others | – | ||
Competitors | |||
|