Poco F5 Price In Malaysia
Poco F5 price in Malaysia is about RM1699 for the 256GB model. This is a mid-range phone equipped with a 6.67-inch AMOLED display, HDR10+ support, and FHD+ resolution.
The phone is powered by a Qualcomm SM7475-AB Snapdragon 7+ Gen 2 chipset, up to 12GB of RAM, 256GB of internal storage, and a Li-Po 5000 mAh battery with 67W wired charging.
The phone also comes with a 64MP main sensor, 2MP macro sensor, and 8MP ultrawide on the back and an 16MP sensor for selfies camera on the front section.
Poco F5 Specifications | ||||||
---|---|---|---|---|---|---|
Availability | ||||||
Announced | 9 May 2023 | |||||
Release Date | 9 May 2023 (Malaysia) | |||||
Pre-Order | 9 – 16 May 2023 (Malaysia) | |||||
Warranty | 1 Year | |||||
Price |
| |||||
General | ||||||
Platform | Android 13 | |||||
Chipset | Qualcomm SM7475-AB Snapdragon 7+ Gen 2 (4 nm) | |||||
CPU | Octa-Core CPU | |||||
GPU | Adreno 725 | |||||
UI / ROM | MIUI 14 for POCO | |||||
Coverage | ||||||
2G Network | GSM 850 / 900 / 1800 / 1900 | |||||
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |||||
4G Network | Bands 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41, 66 | |||||
5G Network | Bands 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA | |||||
SIM | Dual Nano SIM | |||||
Design | ||||||
Type | Smartphone | |||||
Body / Material |
| |||||
Dimensions | 161.1 x 75 x 7.9 mm | |||||
Weight | 181 g | |||||
Scanner | Fingerprint (Side-Mounted) | |||||
Color |
| |||||
Durability | IP53, dust and splash resistant | |||||
Others | – | |||||
Display | ||||||
Type | AMOLED Display | |||||
Resolution | 1080 x 2400 pixels, 20:9 ratio, 395 PPI Pixel Density | |||||
Size | 6.67 inches | |||||
Protection | – | |||||
Others |
| |||||
Multimedia | ||||||
Audio Jack | Yes | |||||
Radio | – | |||||
Speakers | Yes | |||||
Others | – | |||||
Memory | ||||||
Memory |
| |||||
Type | UFS 3.1 | |||||
Expansion Slot | – | |||||
Connectivity | ||||||
Data Speed |
| |||||
WIFI | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |||||
NFC | Yes | |||||
USB | USB Type-C 2.0, OTG | |||||
Bluetooth | Bluetooth 5.3, A2DP, LE | |||||
Infrared | Yes | |||||
GPS | GPS, GLONASS, GALILEO, BDS, QZSS | |||||
Camera | ||||||
Main Camera |
| |||||
Features |
| |||||
Video | 4K@30fps, 1080p@30/60/120fps | |||||
Selfie Camera |
| |||||
Features | ||||||
Battery |
| |||||
Battery Life | – | |||||
Charging Time | 100% in 46 min | |||||
Sensors | Accelerometer, Compass, Proximity, Gyro | |||||
In The Box | – | |||||
Others | – | |||||
Competitors | ||||||
|