Poco F5 Pro Price In Malaysia
Poco F5 Pro price in Malaysia is about RM2099 for the 256GB model. This is a mid-range phone equipped with a 6.67-inch AMOLED display, HDR10+ support, and FHD+ resolution.
The phone is powered by a Qualcomm SM8475 Snapdragon 8+ Gen 1 chipset, up to 12GB of RAM, up to 512GB of internal storage, and a Li-Po 5160 mAh battery with 67W wired charging.
The phone also comes with a 64MP main sensor, 2MP macro sensor, and 8MP ultrawide on the back and an 16MP sensor for selfies camera on the front section.
Poco F5 Pro Specifications | ||||||
---|---|---|---|---|---|---|
Availability | ||||||
Announced | 9 May 2023 | |||||
Release Date | 9 May 2023 (Malaysia) | |||||
Pre-Order | 9 – 16 May 2023 (Malaysia) | |||||
Warranty | 1 Year | |||||
Price |
| |||||
General | ||||||
Platform | Android 13 | |||||
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |||||
CPU | Octa-Core CPU | |||||
GPU | Adreno 730 | |||||
UI / ROM | MIUI 14 for POCO | |||||
Coverage | ||||||
2G Network | GSM 850 / 900 / 1800 / 1900 | |||||
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |||||
4G Network | Bands 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 28, 38, 40, 41, 66 | |||||
5G Network | Bands 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 | |||||
SIM | Dual Nano SIM | |||||
Design | ||||||
Type | Smartphone | |||||
Body / Material |
| |||||
Dimensions | 162.8 x 75.4 x 8.6 mm | |||||
Weight | 204 g | |||||
Scanner | Fingerprint (Under Display) | |||||
Color |
| |||||
Durability | IP53, dust and splash resistant | |||||
Others | – | |||||
Display | ||||||
Type | AMOLED Display | |||||
Resolution | 1440 x 3200 pixels, 20:9 ratio , 526 PPI Pixel Density | |||||
Size | 6.67 inches | |||||
Protection | – | |||||
Others |
| |||||
Multimedia | ||||||
Audio Jack | – | |||||
Radio | – | |||||
Speakers | Yes | |||||
Others | – | |||||
Memory | ||||||
Memory |
| |||||
Type | UFS 3.1 | |||||
Expansion Slot | – | |||||
Connectivity | ||||||
Data Speed |
| |||||
WIFI | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |||||
NFC | Yes | |||||
USB | USB Type-C 2.0, OTG | |||||
Bluetooth | Bluetooth 5.3, A2DP, LE | |||||
Infrared | Yes | |||||
GPS | GPS, GLONASS, GALILEO, BDS, QZSS | |||||
Camera | ||||||
Main Camera |
| |||||
Features |
| |||||
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps | |||||
Selfie Camera |
| |||||
Features | ||||||
Battery |
| |||||
Battery Life | – | |||||
Charging Time | 50% in 32 min | |||||
Sensors | Accelerometer, Compass, Proximity, Gyro | |||||
In The Box | – | |||||
Others | – | |||||
Competitors | ||||||
|