![]() | ![]() | ![]() |
Poco F6 Price In Malaysia
Poco F6 price in Malaysia starts from RM1799 for the 256GB / 8GB model. The phone is powered bySnapdragon 8s Gen 3 CPU, 5000 mAh battery, up to 12GB RAM, and up to 512GB internal storage.
The Poco F6 also has a 6.67-inch AMOLED Display and a 1220 x 2712 pixels resolution. For the camera, it has with a 50MP wide sensor, an 8MP ultrawide camera, and a 20MP front camera.
Other features include Wi-Fi 6, Bluetooth 5.4, and a fingerprint scanner (Under Display). Poco F6 is available in Black, Green and Titanium colors.
Poco F6 Specifications | ||||
---|---|---|---|---|
Availability | ||||
Announced | 23 May 2024 | |||
Release Date | 23 May 2024 (Malaysia) | |||
Price |
| |||
General | ||||
Platform | Android 14 | |||
Chipset | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) | |||
CPU | Octa-Core CPU | |||
GPU | Adreno 735 | |||
UI / ROM | HyperOS | |||
Coverage | ||||
2G Network | GSM 850 / 900 / 1800 / 1900 | |||
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 | |||
4G Network | Bands 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 28, 38, 40, 41, 66 | |||
5G Network | Bands 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 | |||
SIM | Dual SIM (Nano-SIM) | |||
Design | ||||
Type | Smartphone | |||
Body / Material |
| |||
Dimensions | 160.5 x 74.5 x 8 mm | |||
Weight | 179 g | |||
Scanner | Fingerprint (Under Display) | |||
Color |
| |||
Durability | IP54, Dust and Splash Resistant | |||
Others | – | |||
Display | ||||
Type | AMOLED Display | |||
Resolution | 1220 x 2712 pixels, 20:9 ratio, 446 PPI Pixel Density | |||
Size | 6.67 inches | |||
Protection | Corning Gorilla Glass Victus | |||
Others |
| |||
Multimedia | ||||
Audio Jack | – | |||
Radio | – | |||
Speakers | Stereo Speakers | |||
Others | Hi-Res & Hi-Res Wireless audio | |||
Memory | ||||
Memory |
| |||
Type | UFS 4.0 | |||
Expansion Slot | – | |||
Connectivity | ||||
Data Speed |
| |||
WIFI | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |||
NFC | Yes | |||
USB | USB Type-C 2.0 | |||
Bluetooth | Bluetooth 5.4, A2DP, LE | |||
Infrared | Yes | |||
GPS | GPS, GALILEO, GLONASS, QZSS, BDS | |||
Camera | ||||
Main Camera |
| |||
Features |
| |||
Video | 4K@30/60fps, 1080p@30/60/120/240fps | |||
Selfie Camera |
| |||
Features | ||||
Battery |
| |||
Battery Life | – | |||
Charging Time | 100% in 35 min | |||
Sensors | Accelerometer, Proximity, Compass, Gyro | |||
In The Box | – | |||
Others | – | |||
Competitors | ||||
|