Poco X5 Pro Price In Malaysia
The Poco X5 Pro comes with a 6.67-inch AMOLED display with a 1080 x 2400 pixels resolution. Under the hood, it is powered by the Qualcomm SM7325 Snapdragon 778G 5G (6 nm) CPU and Li-Po 5000 mAh battery.
The phone is runs on Android 12 with MIUI 14 user interface. It also comes with two memory options, up to 256GB of storage and up to 8GB RAM.
For the camera, the phone packed with 108 MP main camera, 8MP ultrawide camera, 2MP depth sensor and 16MP selfie camera. Poco X5 Pro price in Malaysia is RM1299 for the 128GB model.
Poco X5 Pro Specifications | ||||||
---|---|---|---|---|---|---|
Availability | ||||||
Announced Date | 6 February 2023 | |||||
Release Date | 6 February 2023 (Malaysia) | |||||
Price |
| |||||
General | ||||||
Platform | Android 12 | |||||
Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) | |||||
CPU | Octa-Core CPU | |||||
GPU | Adreno 642L | |||||
UI / ROM | MIUI 14 for POCO | |||||
Coverage | ||||||
2G Network | GSM 850 / 900 / 1800 / 1900 | |||||
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |||||
4G Network | Bands 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41, 66 | |||||
5G Network | Bands 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 | |||||
SIM | Dual Nano SIM | |||||
Design | ||||||
Type | Smartphone | |||||
Body / Material |
| |||||
Dimensions | 162.9 x 76 x 7.9 mm | |||||
Weight | 181 g | |||||
Scanner | Fingerprint (Side Mounted) | |||||
Color |
| |||||
Durability | IP53, dust and splash resistant | |||||
Others | – | |||||
Display | ||||||
Type | AMOLED Display | |||||
Resolution | 1080 x 2400 pixels (FHD+), 20:9 ratio, 395 PPI Pixel Density | |||||
Size | 6.67 inches | |||||
Protection | Corning Gorilla Glass 5 | |||||
Others |
| |||||
Multimedia | ||||||
Audio Jack | Yes | |||||
Radio | – | |||||
Speakers | Yes | |||||
Others | – | |||||
Memory | ||||||
Memory |
| |||||
Type | UFS 2.2 | |||||
Expansion Slot | – | |||||
Connectivity | ||||||
Data Speed |
| |||||
WIFI | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |||||
NFC | Yes | |||||
USB | USB Type-C 2.0, OTG | |||||
Bluetooth | Bluetooth 5.2, A2DP, LE | |||||
Infrared | Yes | |||||
GPS | GPS, GLONASS, BDS, GALILEO | |||||
Camera | ||||||
Main Camera |
| |||||
Features |
| |||||
Video | 1080p@30/60fps | |||||
Selfie Camera |
| |||||
Features | ||||||
Battery |
| |||||
Battery Life | – | |||||
Charging Time | – | |||||
Sensors | Accelerometer, Proximity, Compass, Gyro | |||||
In The Box | – | |||||
Others | – | |||||
Competitors | ||||||
|