![]() | ![]() | ![]() |
Poco X6 Price In Malaysia
The Poco X6 price in Malaysia is RM1199 for the 256GB / 8GB model. The phone is powered by Snapdragon 7s Gen 2 CPU, 5100 mAh battery, up to 12GB RAM, and up to 512GB internal storage.
The Poco X6 also has a 6.67-inch AMOLED Display and a 1220 x 2712 pixels resolution. For the camera, is packed with a 64MP main sensor, an 8MP ultrawide camera, a 2MP macro camera, and a 16MP front camera.
Other features include Wi-Fi 5, Bluetooth 5.2, and a fingerprint scanner (Under Display). Poco X6 is available in Black, White, and Blue colors.
Poco X6 Specifications | ||
|---|---|---|
| Availability | ||
| Announced | 11 January 2024 | |
| Release Date | 11 January 2024 (Malaysia) | |
| Price |
| |
| General | ||
| Platform | Android 14 | |
| Chipset | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) | |
| CPU | Octa-Core CPU | |
| GPU | Adreno 710 | |
| UI / ROM | MIUI 14 | |
| Coverage | ||
| 2G Network | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Network | Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 66 | |
| 5G Network | Bands 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 | |
| SIM | Nano SIM | |
| Design | ||
| Type | Smartphone | |
| Body / Material |
| |
| Dimensions | 161.2 x 74.3 x 8 mm | |
| Weight | 181 g | |
| Scanner | Fingerprint (Under Display) | |
| Color |
| |
| Durability | IP54, Dust and Splash Resistant | |
| Others | – | |
| Display | ||
| Type | AMOLED Display | |
| Resolution | 1220 x 2712 pixels, 20:9 ratio, 446 PPI Pixel Density | |
| Size | 6.67 inches | |
| Protection | Corning Gorilla Glass Victus | |
| Others |
| |
| Multimedia | ||
| Audio Jack | Yes | |
| Radio | – | |
| Speakers | Stereo Speakers | |
| Others | Hi-Res & Hi-Res Wireless audio | |
| Memory | ||
| Memory |
| |
| Type | UFS 2.2 | |
| Expansion Slot | – | |
| Connectivity | ||
| Data Speed |
| |
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
| NFC | Yes | |
| USB | USB Type-C 2.0 | |
| Bluetooth | Bluetooth 5.2, A2DP, LE | |
| Infrared | Yes | |
| GPS | GPS, GLONASS, GALILEO, BDS | |
| Camera | ||
| Main Camera |
| |
| Features |
| |
| Video | 4K@24/30fps, 1080p@30/60fps | |
| Selfie Camera |
| |
| Features | ||
| Battery |
| |
| Battery Life | – | |
| Charging Time | 100% in 44 min | |
| Sensors | Accelerometer, Proximity, Compass, Gyro | |
| In The Box | – | |
| Others | – | |
| Competitors | ||
| ||






