![]() | ![]() | ![]() |
Realme 10 5G Price In Malaysia
Realme 10 5G is a budget phone powered by Mediatek MT6833 Dimensity 700 (7 nm) CPU, Li-Po 5000 mAh battery, 8GB RAM, and 128GB internal storage.
The phone is equipped with a 6.6-inch FHD+ IPS LCD Display and 90Hz refresh rate. For the camera, the phone comes with 50MP main sensor, 8MP telephoto camera, 2MP depth sensor and a 9MP selfie camera.
Other features available include a Wi-Fi 5, Bluetooth 5.2, 3.5mm jack, and fingerprint scanner. Realme 10 5G price in Malaysia is RM1099 (Expected) for the 128GB / 8GB model.
Realme 10 5G Specifications | ||||
---|---|---|---|---|
Availability | ||||
Announced Date | 11 November 2022 | |||
Release Date | Coming Soon (Malaysia) | |||
Price |
| |||
General | ||||
Platform | Android 12 | |||
Chipset | Mediatek MT6833 Dimensity 700 (7 nm) | |||
CPU | Octa-Core CPU | |||
GPU | Mali-G57 MC2 | |||
UI / ROM | Realme UI 3.0 | |||
Coverage | ||||
2G Network | GSM 850 / 900 / 1800 / 1900 | |||
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |||
4G Network | Bands 1, 2, 3, 4, 5, 7, 8, 19, 20, 28, 34, 38, 39, 40, 41 | |||
5G Network | Bands 1, 5, 8, 28, 41, 77, 78 SA/NSA | |||
SIM | Dual Nano SIM | |||
Design | ||||
Type | Smartphone | |||
Body / Material |
| |||
Dimensions | 164.4 x 75.1 x 8.1 mm | |||
Weight | 191 g | |||
Scanner | Fingerprint (Side-Mounted) | |||
Color |
| |||
Durability | – | |||
Others | – | |||
Display | ||||
Type | IPS LCD Display | |||
Resolution | 1080 x 2408 pixels (FHD+), 20:9 ratio, 400 PPI Pixel Density | |||
Size | 6.6 inches | |||
Protection | – | |||
Others |
| |||
Multimedia | ||||
Audio Jack | Yes | |||
Radio | – | |||
Speakers | Yes | |||
Others | – | |||
Memory | ||||
Memory |
| |||
Type | UFS 2.2 | |||
Expansion Slot | microSDXC | |||
Connectivity | ||||
Data Speed |
| |||
WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |||
NFC | – | |||
USB | USB Type-C 2.0, OTG | |||
Bluetooth | Bluetooth 5.2, A2DP, LE | |||
Infrared | – | |||
GPS | GPS, GLONASS, BDS | |||
Camera | ||||
Main Camera |
| |||
Features |
| |||
Video | 1080p@30fps | |||
Selfie Camera |
| |||
Features | ||||
Battery |
| |||
Battery Life | – | |||
Charging Time | 50% in 30 min | |||
Sensors | Accelerometer, Proximity, Compass | |||
In The Box | – | |||
Others | – | |||
Competitors | ||||
|