![]() | ![]() | ![]() |
Realme 10 Pro+ Price In Malaysia
Realme 10 Pro+ is a mid-range phone powered by Mediatek MT6877V Dimensity 1080 (6 nm) CPU, Li-Po 5000 mAh battery, up to 12GB RAM, and up to 256GB internal storage.
The phone is equipped with a 6.7-inch FHD+ AMOLED Display and HDR10+ support. For the camera, the phone comes with 108MP main sensor, 8MP ultrawide camera, 2MP macro sensor and a 16MP selfie camera.
Other features available include a Wi-Fi 6, Bluetooth 5.2, NFC, and fingerprint scanner. Realme 10 Pro+ price in Malaysia is RM1599 for the 128GB / 8GB model.
Realme 10 Pro+ Specifications | ||
|---|---|---|
| Availability | ||
| Announced Date | 17 November 2022 | |
| Release Date | 12 December 2022 (Malaysia) | |
| Price |
| |
| General | ||
| Platform | Android 13 | |
| Chipset | Mediatek MT6877V Dimensity 1080 (6 nm) | |
| CPU | Octa-Core CPU | |
| GPU | Mali-G68 MC4 | |
| UI / ROM | Realme UI 4.0 | |
| Coverage | ||
| 2G Network | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Network | Bands 1, 3, 5, 7, 8, 19, 28, 34, 38, 39, 40, 41 | |
| 5G Network | Bands 1, 5, 8, 28, 41, 77, 78 SA/NSA | |
| SIM | Dual Nano SIM | |
| Design | ||
| Type | Smartphone | |
| Body / Material |
| |
| Dimensions | 161.5 x 73.9 x 7.8 mm | |
| Weight | 173 g | |
| Scanner | Fingerprint (Under Display) | |
| Color |
| |
| Durability | – | |
| Others | – | |
| Display | ||
| Type | AMOLED Display | |
| Resolution | 1080 x 2412 pixels (FHD+), 20:9 ratio, 394 PPI Pixel Density | |
| Size | 6.7 inches | |
| Protection | – | |
| Others |
| |
| Multimedia | ||
| Audio Jack | – | |
| Radio | – | |
| Speakers | Yes | |
| Others | – | |
| Memory | ||
| Memory |
| |
| Type | UFS 2.2 | |
| Expansion Slot | – | |
| Connectivity | ||
| Data Speed |
| |
| WIFI | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
| NFC | Yes | |
| USB | USB Type-C 2.0 | |
| Bluetooth | Bluetooth 5.2, A2DP, LE, aptX HD | |
| Infrared | – | |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS | |
| Camera | ||
| Main Camera |
| |
| Features |
| |
| Video | 4K@30fps, 1080p@30/60/120/480fps, 720p@960fps | |
| Selfie Camera |
| |
| Features | ||
| Battery |
| |
| Battery Life | – | |
| Charging Time | 50% in 17 min | |
| Sensors | Accelerometer, Proximity, Compass, Gyro | |
| In The Box | – | |
| Others | – | |
| Competitors | ||
| ||






