Realme 10T Price In Malaysia
The Realme 10T price in Malaysia is around RM899 for the 128GB / 4GB model. The phone is powered by Dimensity 810 CPU, Li-Po 5000 mAh battery, up to 8GB RAM, and 256GB internal storage.
The Realme 10T also comes with a 6.6-inch IPS LCD Display and a 1080 x 2408 pixels resolution. For the camera, it packed with 50MP main sensor, 8MP telephoto camera, 2MP macro sensor, and an 8MP front camera.
Other features available include Wi-Fi 5, Bluetooth 5.2, GPS support, and a microSDXC slot. Realme 10T is announced on 21 March 2023 and is available in Electric Black, Dash Blue colors.
Realme 10T Specifications | ||||||
---|---|---|---|---|---|---|
Availability | ||||||
Announced | 21 March 2023 | |||||
Release Date | Coming Soon (Malaysia) | |||||
Pre-Order | – | |||||
Warranty | – | |||||
Price | RM899 (128GB / 4GB RAM) Expected | |||||
General | ||||||
Platform | Android 12 | |||||
Chipset | Mediatek MT6833P Dimensity 810 (6 nm) | |||||
CPU | Octa-Core CPU | |||||
GPU | Mali-G57 MC2 | |||||
UI / ROM | Realme UI 3.0 | |||||
Coverage | ||||||
2G Network | GSM 850 / 900 / 1800 / 1900 | |||||
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |||||
4G Network | Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 | |||||
5G Network | Bands 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA | |||||
SIM | Dual Nano SIM | |||||
Design | ||||||
Type | Smartphone | |||||
Body / Material |
| |||||
Dimensions | 164.4 x 75.1 x 8.1 mm | |||||
Weight | 187 g | |||||
Scanner | Fingerprint (Side-Mounted) | |||||
Color |
| |||||
Durability | – | |||||
Others | – | |||||
Display | ||||||
Type | IPS LCD Display | |||||
Resolution | 1080 x 2408 pixels, 20:9 ratio, 400 PPI Pixel Density | |||||
Size | 6.6 inches | |||||
Protection | – | |||||
Others |
| |||||
Multimedia | ||||||
Audio Jack | Yes | |||||
Radio | – | |||||
Speakers | Yes | |||||
Others | – | |||||
Memory | ||||||
Memory |
| |||||
Type | UFS 2.2 | |||||
Expansion Slot | microSDXC | |||||
Connectivity | ||||||
Data Speed |
| |||||
WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |||||
NFC | – | |||||
USB | USB Type-C 2.0, OTG | |||||
Bluetooth | Bluetooth 5.2, A2DP, LE | |||||
Infrared | – | |||||
GPS | GPS, GLONASS, BDS | |||||
Camera | ||||||
Main Camera |
| |||||
Features |
| |||||
Video | 1080p@30fps | |||||
Selfie Camera |
| |||||
Features | ||||||
Battery |
| |||||
Battery Life | – | |||||
Charging Time | – | |||||
Sensors | Accelerometer, Proximity, Compass | |||||
In The Box | – | |||||
Others | – | |||||
Competitors | ||||||
|