![]() | ![]() | ![]() |
Realme 9 5G Overview
The Realme 9 5G is a mid-range phone equipped with a 6.5-inch screen with FHD+ resolution. It is powered by a MediaTek MT6833P Dimensity 810 chipset, 6GB of RAM, 128GB of internal storage, and a 5000 mAh capacity battery with 18W fast charging support.
On the back, the phone uses a triple-camera system consisting of a 48MP main sensor, 2MP macro lens and 2MP depth. While the selfie camera uses an 16MP sensor on the front section.
The Realme 9 5G is priced at RM1,099 in Malaysia and is available in two color options such as Black and White.
Realme 9 5G Price In Malaysia | |
|---|---|
| Model | Price |
| Realme 9 5G – 4GB / 64GB | N/a |
| Realme 9 5G – 6GB / 128GB | [aPrice] (RRP) |
| Announced Date | March 2022 |
| Release Date | 26 May 2022 |
| Pre-Order | – |
| Warranty | 1 Year |
Realme 9 5G Specifications | |
|---|---|
| General | |
| Platform | Android 11 |
| Chipset | MediaTek MT6833P Dimensity 810 (6 nm) |
| CPU | Octa-Core CPU |
| GPU | Adreno 610 |
| UI / ROM | Realme UI 2.0 |
| Competitors | [compare] |
| Coverage | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 800 / 850 / 900 / 1900 / 2100 |
| 4G Network | Bands 1, 2, 3, 5, 7, 8, 28, 34, 38, 39, 40, 41 |
| 5G Network | Bands 1, 28, 41, 77, 78 SA/NSA |
| SIM | Dual Nano SIM |
| Design | |
| Type | Smartphone |
| Body / Material |
|
| Dimensions | 162.6 x 74.8 x 8.5 mm |
| Weight | 188 g |
| Scanner | Fingerprint (Side Mounted) |
| Color |
|
| Durability | – |
| Others | – |
| Display | |
| Type | IPS LCD Display |
| Resolution | 1080 x 2400 pixels (FHD+), 20:9 ratio, 405 PPI Pixel Density |
| Size | 6.5 inches |
| Touchscreen | Capacitive Touchscreen, Multitouch |
| Protection | – |
| Others |
|
| Multimedia | |
| Audio Jack | – |
| Radio | – |
| Speakers | Stereo Speakers |
| Others | – |
| Memory | |
| Memory |
|
| Type | UFS 2.2 |
| Expansion Slot | microSDXC |
| Connectivity | |
| Data Speed |
|
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| NFC | – |
| USB | USB Type-C 2.0, USB On-The-Go |
| Bluetooth | Bluetooth 5.1, A2DP, LE, aptX HD |
| Infrared | – |
| Camera | |
| Main Camera |
|
| Flash | LED Flash |
| Features |
|
| Video | 1080p@30fps |
| Selfie Camera |
|
| Features | |
| Battery |
|
| Battery Life | – |
| GPS | A-GPS, GLONASS, GALILEO, BDS, QZSS |
| Sensors | Accelerometer, Proximity, Compass, Gyro |
| In The Box | – |
| Others | – |






