![]() | ![]() | ![]() |
Realme 9 Pro+ Overview
Realme 9 Pro+ comes with a 6.4-inch FHD+ Super AMOLED display, MediaTek Dimensity 920 5G CPU, up to 8GB RAM, up to 256 GB internal space, and a 4500 mAh battery with 60W fast charging support.
For the camera, The phone available with a three-camera setup on the back consists of a 50MP primary lens, 8MP wide-angle lens, 2MP macro lens with a 16MP selfie camera on the front.
The Realme 9 Pro+ is available in Malaysia around RM1599 in Malaysia for the 8/256GB model. The phone is offered in Midnight Black, Aurora Green, and Sunrise Blue colors.
Realme 9 Pro+ Price In Malaysia | |
|---|---|
| Model | Price |
| Realme 9 Pro+ – 6GB /128GB | N/A |
| Realme 9 Pro+ – 8GB / 256GB | [aPrice] (RRP) |
| Announced Date | Febuary 2022 |
| Release Date | 8 March 2022 |
| Pre-Order | – |
| Warranty | 1 Year |
Realme 9 Pro+ Specifications | |
|---|---|
| General | |
| Platform | Android 12 |
| Chipset | MediaTek Dimensity 920 5G (6 nm) |
| CPU | Octa-Core CPU |
| GPU | Mali-G68 MC4 |
| UI / ROM | Realme UI 3.0 |
| Competitors | [compare] |
| Coverage | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 |
| 5G Network | Bands 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
| SIM | Dual Nano SIM |
| Design | |
| Type | Smartphone |
| Body / Material |
|
| Dimensions | 160.2 x 73.3 x 8 mm |
| Weight | 182 g |
| Scanner | Fingerprint (Under Display) |
| Color |
|
| Durability | – |
| Others | – |
| Display | |
| Type | Super AMOLED Display |
| Resolution | 1080 x 2400 pixels (FHD+), 20:9 ratio, 411 PPI Pixel Density |
| Size | 6.4 inches |
| Touchscreen | Capacitive Touchscreen, Multitouch |
| Protection | – |
| Others |
|
| Multimedia | |
| Audio Jack | Yes |
| Radio | – |
| Speakers | Yes |
| Others | – |
| Memory | |
| Memory |
|
| Type | UFS 2.2 |
| Expansion Slot | – |
| Connectivity | |
| Data Speed |
|
| WIFI | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| NFC | Yes Market Dependent |
| USB | USB Type-C 2.0, USB On-The-Go |
| Bluetooth | Bluetooth 5.2, A2DP, LE, aptX HD |
| Infrared | – |
| Camera | |
| Main Camera |
|
| Flash | LED Flash |
| Features |
|
| Video | 4K@30fps, 1080p@30/60/120/480fps, 720p@960fps |
| Selfie Camera |
|
| Features | |
| Battery |
|
| Battery Life | – |
| GPS | A-GPS, GLONASS, BDS |
| Sensors | Accelerometer, Proximity, Compass, Gyro |
| In The Box | – |
| Others | – |






