![]() | ![]() | ![]() |
Realme C33 2023 Price In Malaysia
The Realme C33 2023 price in Malaysia is around RM599 for the 64GB / 4GB model. The phone is powered by Unisoc Tiger T612 CPU, Li-Po 5000 mAh battery, 4GB RAM, and 64GB internal storage.
The Realme C33 2023 also comes with a 6.5-inch IPS LCD Display and a 720 x 1600 pixels resolution. For the camera, it packed with 50MP main sensor, 0.3MP depth sensors, and a 5MP front camera.
Other features available include Wi-Fi 4, Bluetooth 5.0, and a fingerprint scanner (side-mounted). Realme C33 2023 is announced on 14 March 2023 and is Available in Sandy Gold, Aqua Blue, and Night Sea colors.
Realme C33 2023 Specifications | |||
---|---|---|---|
Availability | |||
Announced | 14 March 2023 | ||
Release Date | Coming Soon (Malaysia) | ||
Pre-Order | – | ||
Warranty | – | ||
Price | RM599 (64GB / 4GB RAM) Expected | ||
General | |||
Platform | Android 12 | ||
Chipset | Unisoc Tiger T612 (12 nm) | ||
CPU | Octa-Core CPU | ||
GPU | Mali-G57 | ||
UI / ROM | Realme UI S | ||
Coverage | |||
2G Network | GSM 850 / 900 / 1800 / 1900 | ||
3G Network | HSDPA 850 / 900 / 2100 | ||
4G Network | Bands 1, 3, 5, 8, 38, 40, 41 | ||
5G Network | – | ||
SIM | Dual Nano SIM | ||
Design | |||
Type | Smartphone | ||
Body / Material |
| ||
Dimensions | 164.2 x 75.7 x 8.3 mm | ||
Weight | 187 g | ||
Scanner | Fingerprint (Side Mounted) | ||
Color |
| ||
Durability | – | ||
Others | – | ||
Display | |||
Type | IPS LCD Display | ||
Resolution | 720 x 1600 pixels, 20:9 ratio, 270 PPI Pixel Density | ||
Size | 6.5 inches | ||
Protection | – | ||
Others | – | ||
Multimedia | |||
Audio Jack | Yes | ||
Radio | – | ||
Speakers | Yes | ||
Others | – | ||
Memory | |||
Memory |
| ||
Type | UFS 2.2 | ||
Expansion Slot | microSDXC | ||
Connectivity | |||
Data Speed |
| ||
WIFI | Wi-Fi 802.11 b/g/n | ||
NFC | – | ||
USB | microUSB 2.0 | ||
Bluetooth | Bluetooth 5.0, A2DP, LE | ||
Infrared | – | ||
GPS | GPS, GLONASS, GALILEO, BDS | ||
Camera | |||
Main Camera |
| ||
Features |
| ||
Video | 720p@30fps | ||
Selfie Camera |
| ||
Features | |||
Battery |
| ||
Battery Life | – | ||
Charging Time | – | ||
Sensors | Accelerometer, Proximity | ||
In The Box | – | ||
Others | – | ||
Competitors | |||
|