![]() | ![]() | ![]() |
Realme C55 Price In Malaysia
The Realme C55 price in Malaysia is around RM699 for the 128GB / 6GB model. The phone is powered by Mediatek Helio G88 CPU, Li-Po 5000 mAh battery, up to 8GB RAM, and up to 256GB internal storage.
The Realme C55 also comes with a 6.72-inch IPS Display and a 90Hz refresh rate. For the camera, it packed with 64MP main sensor, a 2MP depth sensor, and an 8MP front camera.
Other features available in this budget phone include Wi-Fi 5, Bluetooth 5.2, and a fingerprint scanner (side-mounted). Realme C55 is announced on 7 March 2023 and is available in Sun Shower, and Rainy Night colors.
Realme C55 Specifications | |||
---|---|---|---|
Availability | |||
Announced | 7 March 2023 | ||
Release Date | 28 March 2023 (Malaysia) | ||
Pre-Order | – | ||
Warranty | 1 Year | ||
Price | RM699 (128GB / 6GB RAM) RRP | ||
General | |||
Platform | Android 13 | ||
Chipset | Mediatek Helio G88 (12nm) | ||
CPU | Octa-Core CPU | ||
GPU | Mali-G52 MC2 | ||
UI / ROM | Realme UI 4.0 | ||
Coverage | |||
2G Network | GSM 850 / 900 / 1800 / 1900 | ||
3G Network | HSDPA HSDPA 850 / 900 / 2100 | ||
4G Network | Bands 1, 3, 5, 8, 38, 40, 41 | ||
5G Network | – | ||
SIM | Dual Nano SIM | ||
Design | |||
Type | Smartphone | ||
Body / Material |
| ||
Dimensions | 165.6 x 75.9 x 7.9 mm | ||
Weight | 189.5 g | ||
Scanner | Fingerprint (Side Mounted) | ||
Color |
| ||
Durability | – | ||
Others | – | ||
Display | |||
Type | IPS LCD Display | ||
Resolution | 1240 x 2772 pixels, 20:9 Ratio, 392 PPI Pixel Density | ||
Size | 6.72 inches | ||
Protection | – | ||
Others |
| ||
Multimedia | |||
Audio Jack | – | ||
Radio | – | ||
Speakers | Yes | ||
Others | – | ||
Memory | |||
Memory |
| ||
Type | – | ||
Expansion Slot | microSDXC | ||
Connectivity | |||
Data Speed |
| ||
WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band | ||
NFC | – | ||
USB | USB Type-C 2.0 | ||
Bluetooth | Bluetooth 5.2, A2DP, LE | ||
Infrared | – | ||
GPS | GPS, GLONASS, GALILEO, BDS | ||
Camera | |||
Main Camera |
| ||
Features |
| ||
Video | 1080p@30/60fps | ||
Selfie Camera |
| ||
Features | |||
Battery |
| ||
Battery Life | – | ||
Charging Time | 50% in 29 min | ||
Sensors | Accelerometer, Proximity, Compass | ||
In The Box | – | ||
Others | – | ||
Competitors | |||
|