Realme GT Neo5 SE Price In Malaysia
The Realme GT Neo5 SE price in Malaysia is about RM1299 for the 256GB / 8GB RAM model. The phone is available in Black and Gradient colors.
The Realme GT Neo5 SE is available with a 6.74-inch OLED display and 1240 x 2772 pixels resolution. It is powered by a Snapdragon 7+ Gen 2 chipset and a Li-Po 5500 mAh battery with 100W fast charging.
For the camera, The phone is available with a 64MP main camera, 8MP ultrawide camera, and a 2MP macro sensor on the back. While the selfie camera uses a 16MP sensor.
Realme GT Neo5 SE Specifications | ||||||
---|---|---|---|---|---|---|
Availability | ||||||
Announced | 3 April 2023 | |||||
Release Date | Coming Soon (Malaysia) | |||||
Pre-Order | – | |||||
Warranty | – | |||||
Price | RM1299 (256GB / 8GB) Expected | |||||
General | ||||||
Platform | Android 13 | |||||
Chipset | Qualcomm SM7475-AB Snapdragon 7+ Gen 2 (4 nm) | |||||
CPU | Octa-Core CPU | |||||
GPU | Adreno 725 | |||||
UI / ROM | Realme UI 4.0 | |||||
Coverage | ||||||
2G Network | GSM 850 / 900 / 1800 / 1900 | |||||
3G Network | HSDPA 800 / 850 / 900 / 1900 / 2100 | |||||
4G Network | Bands 1, 3, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41 | |||||
5G Network | Bands 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA | |||||
SIM | Dual Nano SIM | |||||
Design | ||||||
Type | Smartphone | |||||
Body / Material |
| |||||
Dimensions | 163.9 x 75.8 x 9 mm | |||||
Weight | 193.1 g | |||||
Scanner | Fingerprint (Under Display) | |||||
Color |
| |||||
Durability | – | |||||
Others | – | |||||
Display | ||||||
Type | OLED Display | |||||
Resolution | 1240 x 2772 pixels, 451 PPI Pixel Density | |||||
Size | 6.74 inches | |||||
Protection | – | |||||
Others |
| |||||
Multimedia | ||||||
Audio Jack | – | |||||
Radio | – | |||||
Speakers | Yes, Stereo Speakers | |||||
Others | – | |||||
Memory | ||||||
Memory |
| |||||
Type | UFS 3.1 | |||||
Expansion Slot | – | |||||
Connectivity | ||||||
Data Speed |
| |||||
WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |||||
NFC | Yes | |||||
USB | USB Type-C 2.0 | |||||
Bluetooth | Bluetooth 5.2, A2DP, LE, aptX HD | |||||
Infrared | Yes | |||||
GPS | GPS, GLONASS, BDS, GALILEO, QZSS | |||||
Camera | ||||||
Main Camera |
| |||||
Features |
| |||||
Video | 4K@30fps, 1080p@30fps | |||||
Selfie Camera |
| |||||
Features | ||||||
Battery |
| |||||
Battery Life | – | |||||
Charging Time | – | |||||
Sensors | Accelerometer, Proximity, Compass, Gyro | |||||
In The Box | – | |||||
Others | – | |||||
Competitors | ||||||
|